55m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 7.84 | Graph | ||||
2016 | ||||||
x.xx | Bayside League Meet #4 | 36th | Finals | > | ||
x.xx | Bayside League Meet #3 | 39th | Finals | > | ||
x.xx | Bayside League Meet #2 | 40th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 44.74 | Graph | ||||
2016 | ||||||
xx.xx | Bayside League Meet #4 | 25th | Finals | > | ||
xx.xx | Bayside League Meet #3 | 33rd | Finals | > | ||
xx.xx | Bayside League Meet #2 | 35th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Indoor | PR: 2:34.82 | Graph | ||||
2017 | ||||||
x:xx.xx | Henlopen Conference Indoor Track Championship | 11th | Finals | > | ||
x:xx.xx | Bayside League Meet #4 | 21st | Finals | > | ||
x:xx.xx | IV Annual Pat Russo Invitational | 19th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Indoor | PR: 5:34.76 | Graph | ||||
2018 | ||||||
x:xx.xx | 2018 Henlopen Conference Indoor Championships | 12th | Finals | > | ||
x:xx.xx | Bayside League Meet #2 | 26th | Finals | > | ||
x:xx.xx | Bayside League Meet #1 | 21st | Finals | > | ||
2017 | ||||||
x:xx.xx | Bayside League Meet #3 | 14th | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Indoor | PR: 12:05.20 | Graph | ||||
2018 | ||||||
xx:xx.xx | Bayside League Meet #4 | 15th | Finals | > | ||
2017 | ||||||
xx:xx.xx | Bayside League Meet #1 | 12th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 20:38.80 | Graph | ||||
2017 | ||||||
xx:xx.xx | Middletown Invitational | 41st | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Indoor | PR: 18:41.80 | Graph | ||||
2018 | ||||||
xx:xx.xx | Sussex County Cross Country Championships | 18th | Finals | > | ||
XC | PR: 19:37.89 | Graph | ||||
2017 | ||||||
xx:xx.xx | Henlopen Conference Championships | 23rd | Finals | > | ||
xx:xx.xx | Joe O'Neill XC Invitational | 55th | Finals | > | ||
xx:xx.xx | Killens Pond Invitational | 16th | Finals | > | ||
xx:xx.xx | Tidewater Fall Classic | 98th | Finals | > | ||
xx:xx.xx | Broadwater Academy Invitational and Ultimate Tournament | 17th | Finals | > | ||
xx:xx.xx | White Clay Creek Classic | 71st | Finals | > | ||
xx:xx.xx | Lake Forest Cross Country Festival | 13th | Finals | > | ||
2016 | ||||||
xx:xx.xx | 2016 Joe O'Neill XC Invitational | 213th | Finals | > | ||
xx:xx.xx | Salesianum Invitational | 99th | Finals | > | ||
xx:xx.xx | Tidewater Fall Classic | 103rd | Finals | > | ||
xx:xx.xx | Middletown Invitational | 54th | Finals | > | ||
xx:xx.xx | White Clay Creek Classic | 60th | Finals | > | ||
xx:xx.xx | Lake Forest Cross Country Festival | 34th | Finals | > |
Colin Craig
- Total Results 30
- Total Events 8
Personal Records
- 55m (in) - 7.84
- 300m (in) - 44.74
- 800m (in) - 2:34.82
- 1600m (in) - 5:34.76
- 3200m (in) - 12:05.20
- 3 Mile (xc) - 20:38.80
- 5K (xc) - 19:37.89
- 5K (in) - 18:41.80