
Photo by: Jackson Polin
We are just over a week past the DE Meet of Champions, and we wanted to look back at some of the top performances and highlight some of the state's best on the boys' side of things.
Xzavier Yarborough of Dover High School ran 48.53 over the 400m to his first state title. The junior holds a pr of 47.43 in the 400m and currently ranks #1 in DE.
Alec Jurgaitis of St. Mark's High School ran 1:53.98 over the 800m to win his first state title over the racing distance. Jurgaitis is ranked DE #2 over the 800m.
Jaheim Cole of Dover High School jumped 48-3.5 to win the triple jump by almost 3 full feet.
Ryan Moody of Sussex Academy ran a huge PR of 4:12.31 to win the 1600m at the DIAA Meet of Champions
Boys 100 Meter Dash Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Middletown High School | 10.98 | 0.1 | 1 | ||
| 2 | 12 | Sussex Technical High School | 11.09 | 0.1 | 1 | ||
| 3 | 11 | Conrad Schools of Science | 11.30 | 0.1 | 1 | ||
| 4 | 12 | Newark High School | 11.32 | 0.1 | 1 | ||
| 5 | 10 | Conrad Schools of Science | 11.34 | 0.1 | 1 | ||
| 6 | 12 | Mount Pleasant High School | 21.09 | 0.1 | 1 |
Boys 200 Meter Dash Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Dover High School | 22.38 | 0.2 | 1 | ||
| 2 | 10 | Smyrna High School | 22.51 | 0.2 | 1 | ||
| 3 | 12 | Mount Pleasant High School | 22.63 | 0.2 | 1 | ||
| 4 | 11 | Glasgow | 22.90 | 0.2 | 1 | ||
| 5 | 10 | Conrad Schools of Science | 23.15 | 0.2 | 1 | ||
| 6 | 9 | Archmere Academy | 23.21 | 0.2 | 1 | ||
| 7 | 12 | Delaware Military Academy | 23.28 | 0.2 | 1 |
Boys 400 Meter Dash Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Dover High School | 48.53 | 1 | |||
| 2 | 12 | William Penn High School | 49.38 | 1 | |||
| 3 | 11 | Appoquinimink High School | 49.83 | 1 | |||
| 4 | 11 | Smyrna High School | 50.00 | 1 | |||
| 5 | 11 | Howard Tech High School | 50.17 | 1 | |||
| 6 | 9 | Alexis I. DuPont High School | 51.09 | 1 | |||
| 7 | 12 | Mount Pleasant High School | 52.52 | 1 | |||
| 8 | 10 | Smyrna High School | 54.69 | 1 |
Boys 800 Meter Run Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | St. Mark's High School | 1:53.98 | 1 | |||
| 2 | 12 | Odessa High School | 1:54.59 | 1 | |||
| 3 | 11 | Milford High School | 1:56.90 | 1 | |||
| 4 | 11 | Smyrna High School | 1:57.29 | 1 | |||
| 5 | 12 | Salesianum School | 1:58.14 | 1 | |||
| 6 | 12 | Charter School of Wilmington | 1:58.79 | 1 | |||
| 7 | 12 | St. Mark's High School | 2:00.46 | 1 | |||
| 8 | 12 | Newark High School | 2:00.69 | 1 | |||
| 9 | 11 | Middletown High School | 2:00.88 | 1 | |||
| 10 | 11 | Newark Charter | 2:01.25 | 1 | |||
| 11 | 12 | Brandywine High School | 2:02.39 | 1 | |||
| 12 | 11 | Howard Tech High School | 2:05.68 | 1 |
Boys 1600 Meter Run Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sussex Academy | 4:12.31 | 1 | |||
| 2 | 12 | Lake Forest High School | 4:15.55 | 1 | |||
| 3 | 11 | Salesianum School | 4:22.86 | 1 | |||
| 4 | 10 | Odessa High School | 4:23.66 | 1 | |||
| 5 | 11 | St. Mark's High School | 4:25.74 | 1 | |||
| 6 | 11 | Odessa High School | 4:28.51 | 1 | |||
| 7 | 9 | Salesianum School | 4:31.04 | 1 | |||
| 8 | 12 | Archmere Academy | 4:31.87 | 1 | |||
| 9 | 10 | Smyrna High School | 4:44.26 | 1 |
Boys 3200 Meter Run Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Newark Charter | 9:19.73 | 1 | |||
| 2 | 9 | Tatnall | 9:21.51 | 1 | |||
| 3 | 12 | Cape Henlopen High School | 9:22.71 | 1 | |||
| 4 | 12 | Tatnall | 9:23.38 | 1 | |||
| 5 | 12 | Tatnall | 9:26.85 | 1 | |||
| 6 | 12 | Delaware Military Academy | 9:32.42 | 1 | |||
| 7 | 12 | Cape Henlopen High School | 9:44.13 | 1 | |||
| 8 | 11 | Salesianum School | 9:45.48 | 1 | |||
| 9 | 12 | Archmere Academy | 9:48.57 | 1 | |||
| 10 | 10 | Salesianum School | 9:48.94 | 1 | |||
| 11 | 11 | St. Mark's High School | 9:57.18 | 1 | |||
| 12 | 12 | Caesar Rodney High School | 9:58.01 | 1 | |||
| 13 | 12 | Cape Henlopen High School | 10:22.12 | 1 |
Boys 110 Meter Hurdles Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Odessa High School | 14.60 | +0.0 | 1 | ||
| 2 | 12 | Odessa High School | 14.64 | +0.0 | 1 | ||
| 3 | 12 | Salesianum School | 14.70 | +0.0 | 1 | ||
| 4 | 12 | Cape Henlopen High School | 14.92 | +0.0 | 1 | ||
| 5 | 12 | Caesar Rodney High School | 15.00 | +0.0 | 1 | ||
| 6 | 12 | Dickinson (John) High School | 15.10 | +0.0 | 1 | ||
| 7 | 12 | Sussex Academy | 15.49 | +0.0 | 1 | ||
| 8 | 12 | Odessa High School | 15.53 | +0.0 | 1 |
Boys 300 Meter Hurdles Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Middletown High School | 39.59 | 1 | |||
| 2 | 12 | Odessa High School | 39.77 | 1 | |||
| 3 | 12 | Sussex Technical High School | 39.94 | 1 | |||
| 4 | 12 | Salesianum School | 40.27 | 1 | |||
| 5 | 11 | St. Mark's High School | 40.61 | 1 | |||
| 6 | 11 | Wilmington Christian School | 40.80 | 1 | |||
| 7 | 11 | Caravel Academy | 40.92 | 1 | |||
| 8 | 12 | Caesar Rodney High School | 48.73 | 1 |
Boys 4x100 Meter Relay Finals
| PLACE | VIDEO | TEAM | MARK | HEAT |
|---|---|---|---|---|
| 1 | 43.40 | 1 | ||
| 2 | 43.49 | 1 | ||
| 3 | 43.74 | 1 | ||
| 4 | 44.00 | 1 | ||
| 5 | 44.04 | 1 | ||
| 6 | 44.68 | 1 | ||
| 7 | 45.13 | 1 |
Boys 4x200 Meter Relay Finals
| PLACE | VIDEO | TEAM | MARK | HEAT |
|---|---|---|---|---|
| 1 | 1:30.00 | 1 | ||
| 2 | 1:31.27 | 1 | ||
| 3 | 1:32.80 | 1 | ||
| 4 | 1:34.38 | 1 | ||
| 5 | 1:34.78 | 1 |
Boys 4x400 Meter Relay Finals
| PLACE | VIDEO | TEAM | MARK | HEAT |
|---|---|---|---|---|
| 1 | 3:20.94 | 1 | ||
| 2 | 3:22.85 | 1 | ||
| 3 | 3:22.91 | 1 | ||
| 4 | 3:24.15 | 1 | ||
| 5 | 3:26.20 | 1 | ||
| 6 | 3:27.72 | 1 | ||
| 7 | 3:29.70 | 1 |
Boys 4x800 Meter Relay Finals
| PLACE | VIDEO | TEAM | MARK | HEAT |
|---|---|---|---|---|
| 1 | 8:07.09 | 1 | ||
| 2 | 8:23.67 | 1 | ||
| 3 | 8:27.37 | 1 | ||
| 4 | 8:29.03 | 1 | ||
| 5 | 8:35.79 | 1 | ||
| 6 | 8:38.48 | 1 | ||
| 7 | 8:39.95 | 1 | ||
| 8 | 8:41.08 | 1 |
Boys High Jump Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Salesianum School | 6-2 | 1 | |||
| 2 | 11 | Howard Tech High School | 6-0 | 1 | |||
| 2 | 11 | Howard Tech High School | 6-0 | 1 | |||
| 4 | 12 | Odessa High School | 6-0 | 1 | |||
| 4 | 12 | Caesar Rodney High School | 6-0 | 1 | |||
| 6 | 11 | Tower Hill School | 6-0 | 1 | |||
| 7 | 11 | Wilm Friends | 6-0 | 1 |
Boys Long Jump Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Caesar Rodney High School | 22-8 | +0.0 | 1 | ||
| 2 | 12 | Dover High School | 22-4 | +0.0 | 1 | ||
| 3 | 11 | Delaware Military Academy | 21-7.25 | +0.0 | 1 | ||
| 4 | 12 | Dover High School | 21-7 | +0.0 | 1 |
Boys Triple Jump Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Dover High School | 48-3.5 | +0.0 | 1 | ||
| 2 | 12 | Caesar Rodney High School | 45-7.5 | +0.0 | 1 | ||
| 3 | 12 | Sussex Technical High School | 44-9 | +0.0 | 1 | ||
| 4 | 12 | Dover High School | 44-0 | +0.0 | 1 | ||
| 5 | 10 | Lake Forest High School | 43-8.5 | +0.0 | 1 | ||
| 6 | 11 | Wilm Friends | 43-5 | +0.0 | 1 | ||
| 7 | 12 | Indian River HS | 41-2.5 | +0.0 | 1 |
Boys Pole Vault Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Cape Henlopen High School | 13-6 | 1 | |||
| 2 | 11 | Cape Henlopen High School | 13-0 | 1 | |||
| 3 | 12 | Polytech High School | 12-6 | 1 | |||
| 4 | 11 | Middletown High School | 12-6 | 1 | |||
| 5 | 12 | Salesianum School | 12-0 | 1 | |||
| 6 | 11 | Salesianum School | 10-0 | 1 |
Boys Discus Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Tatnall | 188-8 | 1 | |||
| 2 | 12 | Salesianum School | 182-8 | 1 | |||
| 3 | 10 | Middletown High School | 155-3 | 1 | |||
| 4 | 12 | Cape Henlopen High School | 150-0 | 1 | |||
| 5 | 11 | Salesianum School | 147-4 | 1 | |||
| 6 | 12 | Salesianum School | 144-4 | 1 | |||
| 7 | 11 | Smyrna High School | 143-0 | 1 | |||
| 8 | 10 | Odessa High School | 128-5 | 1 |
Boys Shot Put Finals
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Salesianum School | 58-5 | 1 | |||
| 2 | 12 | Archmere Academy | 52-10 | 1 | |||
| 3 | 12 | Tatnall | 51-3.75 | 1 | |||
| 4 | 12 | Salesianum School | 49-2 | 1 | |||
| 5 | 10 | Odessa High School | 43-1.25 | 1 | |||
| 6 | 12 | Cape Henlopen High School | 42-0 | 1 | |||
| 7 | 10 | Tower Hill School | 41-2.75 | 1 |

Photo by: Jackson Polin
We are just over a week past the DE Meet of Champions, and we wanted to look back at some of the top performances and highlight some of the state's best on the boys' side of things.