High School

Girls Varsity 5k
Place	Adj Score	Bib No	Name	Team	Time	Pace	Grade	 
1	1	534	Paige Miller	5-MOT	24:09.9	7:46/M	11	 
2	(< 5)	505	Jazelle Griffin	2-DOVER	24:31.9	7:53/M	12	 
3	2	523	Kaitlyn Roy	4-LAUREL	25:09.1	8:05/M	10	 
4	3	518	Zoe Bryan	4-LAUREL	25:25.0	8:10/M	12	 
5	4	529	Alyssia Delgado	5-MOT	25:28.8	8:11/M	10	 
6	5	545	Ella Vandervort	6-ODESSA	26:42.3	8:35/M	10	 
7	6	544	Lana Savage	6-ODESSA	27:09.0	8:44/M	10	 
8	7	539	Peyten Gray	6-ODESSA	27:33.3	8:52/M	10	 
9	(< 5)	508	Paige Synoski	2-DOVER	27:55.8	8:59/M	10	 
10	(< 5)	515	Kyndall Wyngaard	3-FSMA	28:22.1	9:07/M	12	 
11	(< 5)	509	Samirah Watts	2-DOVER	28:36.3	9:12/M	12	 
12	8	525	Lekha Antala	5-MOT	28:51.5	9:17/M	11	 
13	9	540	Destiny Heim	6-ODESSA	30:05.2	9:40/M	10	 
14	10	527	Reva Bathula	5-MOT	30:16.3	9:44/M	12	 
15	11	528	Mila Beaudean	5-MOT	30:19.4	9:45/M	9	 
16	12	522	Addison Pentoney	4-LAUREL	30:27.2	9:47/M	9	 
17	13	532	Jessica Liu	5-MOT	30:52.1	9:55/M	10	 
18	(< 5)	502	Paulina Lopez-Gomez	1-DICKINSON	31:14.1	10:03/M	12	 
19	14	520	Baylee Lynch	4-LAUREL	33:12.7	10:41/M	9	 
20	15	546	Angelina Wilson	6-ODESSA	33:34.2	10:48/M	10	 
21	16	526	Victoria Barnett	5-MOT	34:15.5	11:01/M	12	 
22	(< 5)	513	Sianneh Pewee	3-FSMA	34:53.5	11:13/M	10	 
23	17	516	Isabella Banks	4-LAUREL	37:09.2	11:57/M	9	 
24	18	519	Blake Davis	4-LAUREL	39:04.0	12:34/M	10	 

Girls Junior Varsity 5k
Place	Adj Score	Bib No	Name	Team	Time	Pace	Grade	 
1	(< 5)	547	Dorelle Ngadeu	11-DSU Early School	34:24.8	11:06/M	 	 
2	(< 5)	548	Tarelle Ngadeu	11-DSU Early School	34:24.9	11:06/M	 	 
3	(< 5)	535	Ashwika Pandey	5-MOT	35:28.4	11:26/M	9	 
4	(< 5)	530	Anna Horsman	5-MOT	36:58.7	11:55/M	11	 
5	(< 5)	531	Shrutika Kuncharam	5-MOT	38:57.8	12:34/M	10	 

 

Boys Varsity 5k
Place	Adj Score	Bib No	Name	Team	Time	Pace	Grade	 
1	1	415	Landon Lewicki	2-DOVER	18:36.4	5:59/M	12	 
2	2	408	Mark Bieker	2-DOVER	19:17.8	6:12/M	10	 
3	3	453	Noah Johnson	5-MOT	20:08.5	6:28/M	9	 
4	4	404	Benjamin Katz	1-DICKINSON	20:12.7	6:30/M	11	 
5	5	432	Keneyen Littleton	4-LAUREL	20:35.6	6:37/M	8	 
6	6	412	Miles Holden	2-DOVER	20:46.1	6:41/M	9	 
7	7	448	Scott Harbeson	5-MOT	20:49.3	6:42/M	10	 
8	8	401	Zha'Mere Crawford	1-DICKINSON	20:56.1	6:44/M	9	 
9	(< 5)	466	Evan Pertschi	6-ODESSA	21:10.4	6:48/M	10	 
10	9	402	Michael Fajardo	1-DICKINSON	21:22.3	6:52/M	12	 
11	10	430	Bennett Brumbley	4-LAUREL	21:34.9	6:56/M	8	 
12	11	410	Andrew Hatfield	2-DOVER	21:55.9	7:03/M	11	 
13	12	454	Lev Kozlovsky	5-MOT	22:02.8	7:05/M	11	 
14	13	435	Sixto Niz-Escobar	4-LAUREL	22:16.8	7:10/M	9	 
15	14	438	Cade Vanderslice	4-LAUREL	22:18.9	7:10/M	12	 
16	15	405	Kevin Kramer	1-DICKINSON	22:41.9	7:18/M	12	 
17	(< 5)	461	Logan Ament	6-ODESSA	22:44.4	7:19/M	10	 
18	16	460	Philip Ward	5-MOT	22:47.8	7:20/M	11	 
19	17	417	Lucas Price	2-DOVER	23:09.6	7:27/M	9	 
20	18	457	Andres Pacheco	5-MOT	23:11.4	7:27/M	10	 
21	19	423	Jacob Michalowski	3-FSMA	23:19.1	7:30/M	9	 
22	20	422	Connor McDowell	3-FSMA	23:24.3	7:31/M	11	 
23	21	421	Tyler Johnes	3-FSMA	23:31.7	7:34/M	10	 
24	22	424	Jared Nation	3-FSMA	23:37.1	7:36/M	11	 
25	23	426	Johnathon Tinger	3-FSMA	23:51.3	7:40/M	11	 
26	24	441	Breandan Connor	5-MOT	24:18.3	7:49/M	9	 
27	25	407	Anthony Papiro	1-DICKINSON	24:32.7	7:53/M	10	 
28	26	413	Salman Khan	2-DOVER	25:00.2	8:02/M	11	 
29	27	440	Isaac Cherry	5-MOT	25:11.0	8:06/M	12	 
30	28	434	Caleb Murat	4-LAUREL	26:17.6	8:27/M	10	 
31	29	433	Landen Messick	4-LAUREL	26:58.2	8:40/M	8	 
32	30	403	Macauley Johnson	1-DICKINSON	27:05.2	8:43/M	11	 
33	31	406	Terence Lucas	1-DICKINSON	27:47.1	8:56/M	10	 
34	(< 5)	464	Cole Massey	6-ODESSA	27:53.1	8:58/M	9	 
35	32	431	Kanaan King	4-LAUREL	30:24.0	9:46/M	8	 
36	33	427	Jason Vernon	3-FSMA	30:50.1	9:55/M	10	 
37	34	409	Mason Burgoyne	2-DOVER	39:29.0	12:42/M	9	 

Boys Junior Varsity 5k
Place	Adj Score	Bib No	Name	Team	Time	Pace	Grade	 
1	1	451	Kendrick Jackson	5-MOT	25:01.0	8:04/M	9	 
2	2	429	Logan Barnett	5-MOT	25:24.5	8:12/M	10	 
3	3	446	Tyler Freeman	5-MOT	25:51.8	8:20/M	11	 
4	4	456	Agni Miraji-Khot	5-MOT	26:35.3	8:35/M	11	 
5	5	442	Matthew Dean	5-MOT	27:01.7	8:43/M	11	 
6	6	445	Connor Freeman	5-MOT	27:48.6	8:58/M	11	 
7	7	452	Dante Johnson	5-MOT	28:09.8	9:05/M	11	 
8	(> 7)	450	Aydin Hickman	5-MOT	29:28.9	9:30/M	10	 
9	(> 7)	447	Dante Frezza	5-MOT	29:41.1	9:35/M	10	 
10	(> 7)	443	Savion Dinkins	5-MOT	30:28.1	9:50/M	11	 
11	(> 7)	455	Tyler Malazarte	5-MOT	33:29.9	10:48/M	9	 
12	(> 7)	444	Connor Fone	5-MOT	35:50.5	11:34/M	11	 
13	(> 7)	449	Justin Harmon	5-MOT	35:53.3	11:35/M	10	 
14	(> 7)	459	Gabriel Towles	5-MOT	38:41.0	12:29/M	11