Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 15-5.5 | Graph | ||||
2018 | ||||||
xx-x | 2.8 | Caravel Academy Invitational | 7th | Finals | > | |
xx-x.x | WCU Golden Ram High School Invitational | 19th | Finals | > | ||
xx-x.x | A. I. DuPont Relays | 3rd | Finals | > | ||
xx-x.x | 2018 Tiger Field & Track Relays | 3rd | Finals | > | ||
Indoor | PR: 15-2.25 | Graph | ||||
2018 | ||||||
xx-x | DVGTCA Meet #6 | 17th | Finals | > | ||
xx-x.xx | DVGTCA Meet #5 | 10th | Finals | > | ||
xx-x.x | DVGTCA Meet #4 | 18th | Finals | > | ||
xx-xx.xx | Kevin Dare High School Invitational | 25th | Finals | > | ||
xx-x | Bishop Loughlin Games | 43rd | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 33-2 | Graph | ||||
2018 | ||||||
xx-x | 0.8 | Caravel Academy Invitational | 7th | Finals | > | |
xx-xx | WCU Golden Ram High School Invitational | 7th | Finals | > | ||
xx-x | A. I. DuPont Relays | 1st | Finals | > | ||
xx-x | 2018 Tiger Field & Track Relays | 1st | Finals | > | ||
Indoor | PR: 33-11 | Graph | ||||
2018 | ||||||
xx-x.x | North Shore High School Pre-National Invitational | 7th | Finals | > | ||
xx-xx | 2018 DIAA State Indoor Track & Field Championships | 3rd | Finals | > | ||
xx-x.x | DVGTCA Meet #5 | 5th | Finals | > | ||
xx-x.xx | Kevin Dare High School Invitational | 20th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 8.13 | Graph | ||||
2018 | ||||||
x.xx | Bishop Loughlin Games | 86th | Prelims | > | ||
2017 | ||||||
x.xx | 2017 Bears High School Invitational | 45th | Prelims | > | ||
x.xx | N5CTA Winter Series Invitational | 15th | Finals | > | ||
x.xx | Bishop Loughlin Games | 3rd | Finals | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 8.63 | Graph | ||||
2018 | ||||||
x.xx | Franklin & Marshall College High School Invitational #1 | 13th | Finals | > | ||
2017 | ||||||
x.xx | DVGTCA Meet #4 | 26th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 13.43 | Graph | ||||
2018 | ||||||
xx.xx | 0.7 | Caravel Academy Invitational | 9th | Finals | > | |
xx.xx | -4.5 | WCU Golden Ram High School Invitational | 22nd | Finals | > |
Ava Ruggieri
- Total Results 25
- Total Events 7
Personal Records
- 55m (in) - 8.13
- 60m (in) - 8.63
- 100m - 13.43
- Long Jump (in) - 15-2.25
- Long Jump - 15-5.5
- Triple Jump (in) - 33-11
- Triple Jump - 33-2