High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 4-8 | Graph | ||||
2018 | ||||||
x-x | Bullis Bulldog Invitational | 23rd | Finals | > | ||
x-x | WCU Golden Ram High School Invitational | 5th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 32-8.75 | Graph | ||||
2018 | ||||||
xx-x | Bullis Bulldog Invitational | 22nd | Finals | > | ||
xx-x | WCU Golden Ram High School Invitational | 9th | Finals | > | ||
xx-x.xx | 2018 AI Field & Track Invitational | 4th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14.00 | Graph | ||||
2018 | ||||||
xx.xx | 2018 AI Field & Track Invitational | 20th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 29.43 | Graph | ||||
2018 | ||||||
xx.xx | 2018 AI Field & Track Invitational | 24th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:08.77 | Graph | ||||
2018 | ||||||
x:xx.xx | 2018 AI Field & Track Invitational | 23rd | Finals | > |
Kailani Summers
- Total Results 8
- Total Events 5
Personal Records
- 100m - 14.00
- 200m - 29.43
- 400m - 1:08.77
- High Jump - 4-8
- Triple Jump - 32-8.75