100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Rob Myrick | 9 | Mount Pleasant High School | 11.37 | 10 |
2 | Monte Scott | 12 | Brandywine High School | 11.47 | 8 |
3 | Fahti Carter | 12 | Mount Pleasant High School | 11.55 | 6 |
4 | Jahleel Thomas | 9 | Mount Pleasant High School | 11.55 | 5 |
5 | David Morant | 11 | Middletown High School | 11.59 | 4 |
6 | Ruben Saunders | 11 | Hodgson Vo-Tech | 11.68 | 3 |
7 | Mark Mosley | 12 | Concord High School | 11.74 | 2 |
8 | Morgan Mosley | 12 | Concord High School | 11.79 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Lamar Bruton | 12 | Howard Tech High School | 22.08 | 10 |
2 | Taron Selby | 10 | St. George's Technical High School | 22.84 | 8 |
3 | Alonzo Jones | 11 | Alexis I. DuPont High School | 22.87 | 6 |
4 | Rob Myrick | 9 | Mount Pleasant High School | 23.08 | 5 |
5 | Mark White | 12 | Brandywine High School | 23.14 | 4 |
6 | Mark Mosley | 12 | Concord High School | 23.21 | 3 |
7 | Mark Williams | 12 | Delcastle High School | 23.38 | 2 |
8 | Ruben Saunders | 11 | Hodgson Vo-Tech | 23.39 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Lamar Bruton | 12 | Howard Tech High School | 47.84 | 10 |
2 | Alonzo Jones | 11 | Alexis I. DuPont High School | 49.62 | 8 |
3 | Mark White | 12 | Brandywine High School | 50.51 | 6 |
4 | Anthony Brinkley | 12 | Alexis I. DuPont High School | 50.70 | 5 |
5 | Mark Williams | 12 | Delcastle High School | 50.85 | 4 |
6 | Evan LeMon | 12 | Newark High School | 51.10 | 3 |
7 | Anthony Watkins | 12 | William Penn High School | 51.23 | 2 |
8 | Argo Batts | 12 | William Penn High School | 51.33 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Darrell Truitt | 12 | Howard Tech High School | 1:59.12 | 10 |
2 | Ronnie Carroll | 11 | William Penn High School | 2:00.15 | 8 |
3 | Rudolph Braxton | 12 | Hodgson Vo-Tech | 2:01.47 | 6 |
4 | Kyle Gerhart | 12 | Newark High School | 2:03.45 | 5 |
5 | Eric Halton | 11 | Alexis I. DuPont High School | 2:04.10 | 4 |
6 | Kobe Baker | 10 | William Penn High School | 2:04.68 | 3 |
7 | Jarod Wilson | 10 | Newark High School | 2:05.96 | 2 |
8 | Brandon Goode-hudson | 11 | Mount Pleasant High School | 2:08.19 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Ken Fontal | 12 | Newark High School | 4:27.10 | 10 |
2 | Eamon Mccoy | 10 | Brandywine High School | 4:34.64 | 8 |
3 | Chris Kitson | 11 | Newark High School | 4:39.53 | 6 |
4 | Eric Halton | 11 | Alexis I. DuPont High School | 4:43.44 | 5 |
5 | Matt Whittle | 9 | Concord High School | 4:45.03 | 4 |
6 | Kevin Murray | 9 | Charter School of Wilmington | 4:45.97 | 3 |
7 | Yesh Chillakuru | 11 | Charter School of Wilmington | 4:48.53 | 2 |
8 | Jonathan Ramos | 9 | Appoquinimink High School | 4:49.07 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Kevin Murray | 9 | Charter School of Wilmington | 10:03.88 | 10 |
2 | Yesh Chillakuru | 11 | Charter School of Wilmington | 10:05.08 | 8 |
3 | Joe Tressler | 11 | Appoquinimink High School | 10:07.38 | 6 |
4 | Andrew Milham | 11 | Newark High School | 10:08.38 | 5 |
5 | Brandon Holveck | 10 | Newark High School | 10:17.54 | 4 |
6 | Eamon Mccoy | 10 | Brandywine High School | 10:23.18 | 3 |
7 | Matt Whittle | 9 | Concord High School | 10:30.51 | 2 |
8 | Matthew Lloyd | 9 | Appoquinimink High School | 10:32.79 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sean Daniel | 12 | Howard Tech High School | 15.93 | 10 |
2 | Eric Evans | 12 | Alexis I. DuPont High School | 16.38 | 8 |
3 | Amos Tarley | 10 | St. George's Technical High School | 16.77 | 6 |
4 | Brandon Hunter | 12 | Brandywine High School | 16.87 | 5 |
5 | Kenny Ope | 12 | William Penn High School | 16.96 | 4 |
6 | Jared Alpaugh | 10 | Concord High School | 17.99 | 3 |
7 | Ezenwa Osuagwu | 10 | Mount Pleasant High School | 18.14 | 2 |
8 | Michael Blanford | 9 | Appoquinimink High School | 18.21 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Monte Scott | 12 | Brandywine High School | 39.60 | 10 |
2 | Kenny Ope | 12 | William Penn High School | 41.01 | 8 |
3 | Kymere Pritchett | 10 | Howard Tech High School | 41.09 | 6 |
4 | Domingo Johnson | 10 | Howard Tech High School | 42.04 | 5 |
5 | Eric Evans | 12 | Alexis I. DuPont High School | 42.19 | 4 |
6 | Roland Attoh | 12 | Newark High School | 42.97 | 3 |
7 | Charles Mitchell | 10 | Concord High School | 43.04 | 2 |
8 | Isaiah Agwu | 12 | Alexis I. DuPont High School | 43.46 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | St. George's Technical High School | 43.53 | 10 |
2 | Alexis I. DuPont High School | 44.02 | 8 |
3 | Charter School of Wilmington | 44.09 | 6 |
4 | Mount Pleasant High School | 44.18 | 5 |
5 | William Penn High School | 44.46 | 4 |
6 | Delcastle High School | 44.62 | 3 |
7 | Concord High School | 45.17 | 2 |
8 | Newark High School | 45.59 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Mount Pleasant High School | 1:30.50 | 10 |
2 | St. George's Technical High School | 1:30.85 | 8 |
3 | Alexis I. DuPont High School | 1:31.99 | 6 |
4 | William Penn High School | 1:33.02 | 5 |
5 | Hodgson Vo-Tech | 1:33.05 | 4 |
6 | Howard Tech High School | 1:33.11 | 3 |
7 | Newark High School | 1:33.30 | 2 |
8 | Brandywine High School | 1:33.55 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Howard Tech High School | 3:19.69 | 10 |
2 | Alexis I. DuPont High School | 3:22.97 | 8 |
3 | St. George's Technical High School | 3:25.86 | 6 |
4 | Brandywine High School | 3:27.00 | 5 |
5 | William Penn High School | 3:28.10 | 4 |
6 | Newark High School | 3:28.24 | 3 |
7 | Concord High School | 3:32.67 | 2 |
8 | Delcastle High School | 3:33.13 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | William Penn High School | 8:18.60 | 10 |
2 | Brandywine High School | 8:21.43 | 8 |
3 | Alexis I. DuPont High School | 8:24.56 | 6 |
4 | Howard Tech High School | 8:33.12 | 5 |
5 | Appoquinimink High School | 8:47.84 | 4 |
6 | Newark High School | 8:50.08 | 3 |
7 | Mount Pleasant High School | 8:52.70 | 2 |
8 | Concord High School | 8:58.30 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Zach Williams | 12 | Hodgson Vo-Tech | 43-11 | 10 |
2 | Keith Stubbs | 11 | Newark High School | 42-10.5 | 8 |
3 | John Zunino | 12 | Alexis I. DuPont High School | 42-06.25 | 6 |
4 | Mark Diguglielmo | 12 | Charter School of Wilmington | 41-10 | 5 |
5 | Elijah Lyon | 11 | Newark High School | 41-01 | 4 |
6 | Barry Moe | 11 | Charter School of Wilmington | 40-08.5 | 3 |
7 | Alfonso Gonzalez | 12 | McKean (Thomas) High School | 39-10 | 2 |
8 | Juan Jones | 12 | Delcastle High School | 39-09.5 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Elijah Agwu | 10 | Alexis I. DuPont High School | 147-06 | 10 |
2 | Keith Stubbs | 11 | Newark High School | 145-04 | 8 |
3 | John Zunino | 12 | Alexis I. DuPont High School | 122-06 | 6 |
4 | Zach Williams | 12 | Hodgson Vo-Tech | 116-11 | 5 |
5 | Alex Rodiguez | 12 | Delcastle High School | 114-02 | 4 |
6 | Devonte Normand | 12 | Mount Pleasant High School | 112-10 | 3 |
7 | Noah Lockwood | 9 | Mount Pleasant High School | 111-03 | 2 |
8 | Ian Armstrong | 11 | Brandywine High School | 110-03 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Elijah Brooks | 12 | Glasgow | 21-08 | 10 |
2 | Lonnie Williams | 12 | Mount Pleasant High School | 20-06.5 | 8 |
3 | Raymond Jones | 10 | Hodgson Vo-Tech | 20-03 | 6 |
4 | Brandon Hunter | 12 | Brandywine High School | 20-00.25 | 5 |
5 | Tyrus Bastin | 11 | St. George's Technical High School | 19-11 | 4 |
6 | Wilmer Johnson | 12 | William Penn High School | 19-10 | 3 |
7 | Eric Wright Jr | 10 | Newark High School | 19-09.25 | 2 |
8 | Jahleel Collins | 11 | Mount Pleasant High School | 19-08.75 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Chagil Chandler | 11 | Howard Tech High School | 43-11 | 10 |
2 | Kenny Ope | 12 | William Penn High School | 43-06.25 | 8 |
3 | Wilmer Johnson | 12 | William Penn High School | 41-08.75 | 6 |
4 | Elijah Agwu | 10 | Alexis I. DuPont High School | 41-05 | 5 |
5 | Tyrus Bastin | 11 | St. George's Technical High School | 41-02.5 | 4 |
6 | Derek Benson | 12 | Delcastle High School | 40-05.75 | 3 |
7 | Brandon Hunter | 12 | Brandywine High School | 39-11.5 | 2 |
8 | Daron Lawrence | 12 | Mount Pleasant High School | 39-02 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Garth Warner | 10 | Concord High School | 6-02 | 10 |
2 | Elijah Agwu | 10 | Alexis I. DuPont High School | 6-00 | 8 |
3 | Mark White | 12 | Brandywine High School | 5-10 | 6 |
4 | Corey Bennett | 11 | Middletown High School | 5-10 | 5 |
5 | Eric Gilchrist | 12 | Christiana High School | 5-08 | 4 |
6 | Nathaniel Tucker | 12 | Middletown High School | 5-08 | 3 |
7 | Roland Attoh | 12 | Newark High School | 5-08 | 2 |
8 | Joseph Osinubi | 11 | Charter School of Wilmington | 5-08 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Michael Jensen | 12 | Appoquinimink High School | 13-06 | 10 |
2 | Eric Evans | 12 | Alexis I. DuPont High School | 12-00 | 8 |
3 | Stefano Pineda | 10 | Charter School of Wilmington | 11-00 | 6 |
4 | Zarif Goldsborough | 12 | William Penn High School | 11-00 | 5 |
5 | Nick Diorrio | 11 | Appoquinimink High School | 10-06 | 4 |
6 | Oluwaseun Akinmoladun | 12 | William Penn High School | 10-06 | 3 |
7 | Sakunit Yasothon | 10 | Alexis I. DuPont High School | 9-00 | 2 |
8 | Jonathan Lopez | 12 | Alexis I. DuPont High School | 8-06 | 1 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Alexis I. DuPont High Sc 115 2) Howard Tech High School 79 3) William Penn High School 74 4) Brandywine High School 72 5) Newark High School 71 6) Mount Pleasant High Scho 61 7) St. George's Technical H 46 8) Charter School of Wilmin 44 9) Hodgson Vo-Tech 35 10) Concord High School 32 11) Appoquinimink High Schoo 27 12) Delcastle High School 18 13) Middletown High School 12 14) Glasgow 10 15) Christiana High School 4 16) McKean (Thomas) High Sch 2