HS Girls
100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Celeste Owens | 12.15 | 25.37 | |||
| 2 | Micahlena Cotton | 12.22 | 24.93 | |||
| 3 | Aaliyah Turpin | 12.23 | 12.23 | 25.61 |
Full breakdown of all entries here.
200m
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
|---|---|---|---|---|---|---|---|
| 1 | Nariah Harley | 24.84 | |||||
| 2 | Nyah Ballard | 24.90h | 25.40 | 25.40 | 12.47 | 1:00.76 | |
| 3 | Micahlena Cotton | 24.93 | 24.93 | 24.93 | 1:00.27 |
Full breakdown of all entries here.
400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Nariah Harley | 54.95 | |||||
| 2 | Rhia Randolph | 55.00 | 55.53 | 23.99 | |||
| 3 | Corbin Raston | 56.00 | 57.39 | 24.15 |
Full breakdown of all entries here.
800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Amelia Slagle | 2:18.56 | 2:18.56 | 1:05.89 | 5:19.46 | ||
| 2 | Ryleigh Budsock | 2:22 | 2:24.93 | 5:18.93 | |||
| 3 | Maya Morgan | 2:24 | 2:27.65 | 2:27.65 |