HS Girls
100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Celeste Owens | 12.15 | 25.37 | |||
2 | Micahlena Cotton | 12.22 | 24.93 | |||
3 | Aaliyah Turpin | 12.23 | 12.23 | 25.61 |
Full breakdown of all entries here.
200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Nariah Harley | 24.84 | |||||
2 | Nyah Ballard | 24.90h | 25.40 | 25.40 | 12.47 | 1:00.76 | |
3 | Micahlena Cotton | 24.93 | 24.93 | 24.93 | 1:00.27 |
Full breakdown of all entries here.
400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Nariah Harley | 54.95 | |||||
2 | Rhia Randolph | 55.00 | 55.53 | 23.99 | |||
3 | Corbin Raston | 56.00 | 57.39 | 24.15 |
Full breakdown of all entries here.
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Amelia Slagle | 2:18.56 | 2:18.56 | 1:05.89 | 5:19.46 | ||
2 | Ryleigh Budsock | 2:22 | 2:24.93 | 5:18.93 | |||
3 | Maya Morgan | 2:24 | 2:27.65 | 2:27.65 |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Brielle Whitworth | 4:56.45 | 5:02.65 | 4:56.45 | 2:15.40 | 10:49.30 | |
2 | Elyse Fuller | 5:16.63 | 5:37.71 | 5:16.63 | 2:26.27 | 11:38.55 | |
3 | Amelia Slagle | 5:19.46 | 5:19.46 | 5:19.46 | 2:18.56 | 11:22.66 |
Full breakdown of all entries here.
3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Brielle Whitworth | 10:49.30 | 10:49.30 | 10:49.30 | 4:56.45 | 18:36.20 | |
2 | Lucinda Slagle | 11:20.00 | 5:16.92 | 20:34.80 | |||
3 | Izzy Daniel | 11:29.33 | 11:23.39 | 5:18.69 | 18:49.93 |
Full breakdown of all entries here.
100H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Aaliyah Turpin | 14.34 | 14.34 | 12.23 | |||
2 | Joshira Adams | 15.39 | 15.39 | ||||
3 | Dayana Santos | 16.14 | 17.48 | 16.14 | 13.22 | 54.45 |
Full breakdown of all entries here.
300H
Rank | Athlete | Team | Seed | SB | PR | 100H PR |
---|---|---|---|---|---|---|
1 | Kennedy Jones | 47.13 | 49.53 | 47.13 | ||
2 | Malaya Archila-David | 47.64 | 49.30 | 47.64 | 18.00 | |
3 | Chika Akeh | 48.00h | 19.47 |
Full breakdown of all entries here.
LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Jordan Bowers-Strickland | 18-7 | 17-01.50 | 18-07.50 | 33-09.00 | |
2 | Jordyn Summers | 17-5.5 | 17-05.50 | 17-05.50 | 36-00.00 | |
3 | Tayla Wilson | 17-0.5 | 15-06.00 | 17-00.50 |
Full breakdown of all entries here.
TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Jordyn Summers | 36-0 | 36-00.00 | 36-00.00 | 17-05.50 | |
2 | Chase Jones | 35-10.5 | 34-08.50 | 35-10.50 | 15-09.50 | |
3 | Danielle Soleye | 34-1.5 | 33-08.50 | 34-01.50 | 13-01.75 |
Full breakdown of all entries here.
S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Myonnah Henry | 38-9 | 38-09.00 | 38-09.00 | 116-09.00 | |
2 | Arianna Valentine | 36-9.75 | 34-09.00 | 36-09.75 | ||
3 | Kaci James | 32-8 | 32-08.00 | 107-04.00 |
Full breakdown of all entries here.
D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Myonnah Henry | 116-9 | 107-01.00 | 116-09.00 | 38-09.00 | |
2 | Kaci James | 107-4 | 107-04.00 | 32-08.00 | ||
3 | janaye widner-brown | 100-0 | 100-00.00 | 35-08.00 |
Full breakdown of all entries here.
HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Ava Morales | 5-5 | 5-02.00 | 5-06.00 | 15-05.00 | |
2 | Madison Squire | 5-4 | 5-04.00 | 5-04.00 | 15-09.00 | |
3 | Alyssa Steele | 5-2 | 5-02.00 | 14-11.00 |
Full breakdown of all entries here.
PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Skyler Juchem | 9-0 | 9-00.00 | ||
2 | Elizabeth Brooks | 8-6 | 8-06.00 | 8-06.00 | |
3 | Angel Louie | 8-0 | 8-00.00 | 8-00.00 |
Full breakdown of all entries here.
HS Boys
100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Andrew Jeremiah Boakye | 10.57 | 10.57 | 21.43 | ||
2 | Yahzeed Thomas | 10.88 | 10.88 | 22.97 | ||
3 | Kyion Greenwood | 10.94 | 11.14 | 10.94 | 22.64 |
Full breakdown of all entries here.
200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Andrew Jeremiah Boakye | 21.43 | 21.43 | 10.57 | 52.90 | ||
2 | Aiden Smith | 22.03 | 22.48 | 49.49 | |||
3 | Bryan Porter | 22.11 | 22.11 | 11.04 | 52.64 |
Full breakdown of all entries here.
400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Ronte Faunteroy | 47.00 | 52.04 | 23.96 | 2:07.74 | ||
2 | Benjamin Johnson | 49.16 | 49.16 | 49.16 | 23.23 | ||
3 | Wayne Roberts | 49.82 | 49.82 | 49.82 | 23.37 |
Full breakdown of all entries here.
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Andres Acosta | 1:54.39 | 1:56.80 | 1:54.39 | 50.42 | ||
2 | Colby Twyman | 1:55.60 | 1:57.18 | 1:55.60 | 52.81 | 4:17.98 | |
3 | Lyfe Smith | 1:56.30 | 1:59.23 | 1:56.30 | 52.75 | 4:34.66 |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Skyler Pearson | 4:31.91 | 4:31.91 | 2:00.82 | |||
2 | Nathan Bennett | 4:34.12 | 4:34.12 | 4:33.02 | 2:07.30 | 10:33.30 | |
3 | Lyfe Smith | 4:34.80 | 4:34.66 | 1:56.30 |
Full breakdown of all entries here.
3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Colby Twyman | 9:30.58 | 9:46.32 | 9:30.58 | 4:17.98 | 15:48.40 | |
2 | Darian Walters | 10:03.23 | 10:07.10 | 10:03.23 | 4:31.42 | 16:33.70 | |
3 | Carlos Lobo | 10:04.00 | 10:04.00 | 4:39.75 | 16:39.30 |
Full breakdown of all entries here.
110H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Derick Belle | 14.04 | 14.04 | 14.04 | 39.17 | ||
2 | Gabe Harris | 15.05 | 15.05 | 14.45 | 38.06 | ||
3 | Jeremiah Smith | 15.48 | 15.48 | 15.48 | 12.34 | 44.14 |
Full breakdown of all entries here.
300H
Rank | Athlete | Team | Seed | SB | PR | 110H PR |
---|---|---|---|---|---|---|
1 | Derick Belle | 39.17 | 39.17 | 39.17 | 14.04 | |
2 | Aiden Smith | 39.84 | 18.12 | |||
3 | Logan Dinkins | 39.85 | 41.36 | 39.85 | 16.09 |
Full breakdown of all entries here.
LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Darius Eubank | 22-10 | 22-10.00 | 22-10.00 | 43-10.00 | |
2 | Zakr Roberson | 22-3.5 | 22-03.50 | 22-03.50 | ||
3 | Chris Clark | 21-9 | 21-09.00 |
Full breakdown of all entries here.
TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Ean Joseph | 44-5 | 41-06.00 | 44-05.00 | 18-09.75 | |
2 | Darius Eubank | 43-10 | 43-10.00 | 43-10.00 | 22-10.00 | |
3 | Juziah Horne | 43-8.25 | 43-08.25 | 43-08.25 | 20-10.50 |
Full breakdown of all entries here.
S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Ian Tumi | 48-10 | 48-10.00 | 48-10.00 | 146-10.00 | |
2 | Gabriel Obaseime | 46-5 | 46-05.00 | 46-05.00 | 89-03.00 | |
3 | Owen Kemether | 45-7.5 | 42-10.50 | 45-07.50 | 110-00.00 |
Full breakdown of all entries here.
D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Malachi Reid-McDonald | 152-3 | 147-06.00 | 147-06.00 | 48-04.50 | |
2 | Gary Blalock | 148-8 | 130-08.00 | 148-08.00 | 40-11.00 | |
3 | Ian Tumi | 146-10 | 146-10.00 | 146-10.00 | 48-10.00 |
Full breakdown of all entries here.
HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Leo Liu | 6-2 | 6-02.00 | 6-02.00 | 18-00.00 | |
2 | Cameron Ervin | 6-2 | 6-02.00 | 6-04.00 | ||
3 | Austin Cheek | 6-0 | 6-00.00 | 6-00.00 |
Full breakdown of all entries here.
PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Kaiden Roper | 12-0 | 11-00.00 | 11-00.00 | |
2 | John Oguariri | 11-6 | 11-06.00 | 12-00.00 | |
3 | Osahenrumwen Aigbogun | 11-0 | 12-00.00 |
Full breakdown of all entries here.
Novice Girls
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Destiny Deboda | 2:29.94 | 2:29.94 | 2:29.94 | 1:10.32 | 5:50.96 | |
2 | Sophia Larose | 2:39.74 | 2:39.74 | 2:39.74 | 5:57.61 | ||
3 | Rosalie Henson | 2:40.00h |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Shaelea Conway | 5:39.24 | 5:31.66 | 2:33.74 | 11:56.95 | ||
2 | Rebecca Tibbetts | 5:45.00 | 6:21.85 | 2:55.78 | 12:48.80 | ||
3 | Rosalie Henson | 5:50.00h | 13:22.56 |
Full breakdown of all entries here.
Novice Boys
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Owen Fay | 2:09.00h | 2:10.50 | 5:07.32 | |||
2 | Kaden Hautanen | 2:09.00h | 2:15.52 | 2:15.52 | 5:13.28 | ||
3 | Rylan Brown | 2:13.00h |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Nathan Decataldo | 4:50.00h | 5:02.51 | 2:14.94 | 10:51.32 | ||
2 | Josiah Weaver | 5:04.18 | 5:04.18 | 5:04.18 | 2:20.49 | 10:44.01 | |
3 | Jack Rogowskyj | 5:07.10 | 5:07.10 | 5:07.10 | 2:20.70 |
Full breakdown of all entries here.