2025 DIAA XC Championships
November 08, 2025
________________________________________
Results By Ultimate Sports Productions www.usp-sports.com
________________________________________
Overall Finish List - Boys D1 5K
O'all
Place Score Bib No Name Team Time Pace Grade
1 1 105 Brandon Williams Charter School of Wilmington 16:03.00 5:11/M 12
2 2 77 Jason Baker Cape Henlopen High School 16:06.20 5:12/M 12
3 3 303 Kevin Howard Middletown High School 16:18.30 5:16/M 12
4 4 420 James Dempsey Salesianum School 16:34.10 5:21/M 11
5 5 67 Griffin Spana Caesar Rodney High School 16:36.20 5:21/M 12
6 6 464 Isaiah Winslow Smyrna High School 16:42.00 5:23/M 11
7 7 83 Riley Stazzone Cape Henlopen High School 16:48.30 5:25/M 12
8 8 423 Aidan Leary Salesianum School 16:52.30 5:27/M 12
9 9 81 Andrew Radka Cape Henlopen High School 16:58.90 5:29/M 12
10 10 80 Nick Petito Cape Henlopen High School 16:59.70 5:29/M 10
11 11 462 Devin Washington Smyrna High School 17:00.00 5:29/M 10
12 12 65 Evan Easton Caesar Rodney High School 17:01.00 5:29/M 12
13 13 382 Nathan Decataldo Odessa High School 17:05.90 5:31/M 10
14 14 82 Brayden Redd Cape Henlopen High School 17:06.10 5:31/M 12
15 15 426 Matthew Poole Salesianum School 17:07.80 5:32/M 11
16 16 319 Eli Parfitt Milford High School 17:10.50 5:32/M 11
17 17 79 Dylan Harp Cape Henlopen High School 17:12.70 5:33/M 9
18 18 386 Victor Lagunes Odessa High School 17:13.10 5:33/M 11
19 19 63 Jonathan Bush Caesar Rodney High School 17:13.80 5:33/M 12
20 20 22 Caleb Fenton Appoquinimink High School 17:25.30 5:37/M 12
21 21 406 Owen Fay Polytech High School 17:27.40 5:38/M 12
22 22 421 Sam Fielding Salesianum School 17:30.70 5:39/M 12
23 23 78 Josh Cohen Cape Henlopen High School 17:32.60 5:40/M 12
24 24 425 Lincoln Narvaez Salesianum School 17:33.20 5:40/M 10
25 25 424 Brennan Macklin Salesianum School 17:36.70 5:41/M 11
26 26 66 Dominic Sandy Caesar Rodney High School 17:38.70 5:41/M 11
27 27 26 Siddharth Sharma Appoquinimink High School 17:45.10 5:44/M 11
28 28 403 Kellan Burke Polytech High School 17:49.90 5:45/M 11
29 29 422 Kaleb Kain Salesianum School 17:52.60 5:46/M 11
30 30 383 Aedan Decataldo Odessa High School 17:52.80 5:46/M 11
31 31 463 Josiah Weaver Smyrna High School 17:54.60 5:47/M 10
32 32 381 Yandel Burgos Odessa High School 17:57.20 5:47/M 9
33 33 404 Peyton Collins Polytech High School 17:57.40 5:48/M 9
34 34 302 Marcus Cuffee Middletown High School 17:57.70 5:48/M 11
35 35 69 Charlie Wissman Caesar Rodney High School 18:00.30 5:48/M 12
36 36 402 Gavin Brown Polytech High School 18:03.80 5:50/M 11
37 37 106 Logan Wolverton Charter School of Wilmington 18:05.40 5:50/M 12
38 38 20 Aiden Busse Appoquinimink High School 18:08.70 5:51/M 12
39 39 64 Jason Dill Caesar Rodney High School 18:08.90 5:51/M 11
40 40 407 Edwin Quade Gray Polytech High School 18:10.00 5:52/M 10
41 41 210 Rashon Banks Dover High School 18:12.10 5:52/M 12
42 42 385 Ronald Bright Odessa High School 18:13.00 5:53/M 9
43 43 68 Biruk Tilahun Caesar Rodney High School 18:16.50 5:54/M 12
44 44 387 Enaan Zahid Odessa High School 18:18.80 5:54/M 12
45 45 101 Marshall Eppehimer Charter School of Wilmington 18:21.30 5:55/M 9
46 46 212 Antoine Ladeh-Ahlidza Dover High School 18:24.70 5:56/M 12
47 47 305 Andrew Linzmeier Middletown High School 18:25.20 5:56/M 11
48 48 306 Eli Sokolowski Middletown High School 18:25.20 5:57/M 11
49 49 525 Jaycen Davis Sussex Central High School 18:27.50 5:57/M 12
50 50 214 Ramsey Robinson Dover High School 18:31.60 5:59/M 12
51 51 542 Chase Johnson Sussex Technical High School 18:32.50 5:59/M 11
52 52 465 Levi Wood Smyrna High School 18:39.50 6:01/M 10
53 53 301 Tybereous Amoh Middletown High School 18:42.50 6:02/M 12
54 54 460 Gus Jones Smyrna High School 18:53.80 6:06/M 11
55 55 102 Tristan Ha Charter School of Wilmington 18:56.10 6:06/M 9
56 56 103 Braeden Massett Charter School of Wilmington 18:57.50 6:07/M 12
57 57 584 Nazeef Bush William Penn High School 18:58.20 6:07/M 11
58 58 384 Jack Rogoskyj Odessa High School 18:58.30 6:07/M 10
59 59 216 Jaiden Whye Dover High School 18:58.70 6:07/M 11
60 60 318 Anthony Nash Milford High School 19:00.10 6:08/M 12
61 61 316 Soren Evers Milford High School 19:01.30 6:08/M 10
62 62 461 Sean McCusker Smyrna High School 19:05.50 6:10/M 10
63 63 107 Jonathan Yang Charter School of Wilmington 19:06.00 6:10/M 10
64 64 540 Bennett Brumbley Sussex Technical High School 19:07.20 6:10/M 12
65 65 539 Colton Brennan Sussex Technical High School 19:09.00 6:11/M 10
66 (< 5) 110 Landon Brown Christiana High School 19:15.70 6:13/M 9
67 66 304 Andrew (AJ) Joshua Middletown High School 19:16.90 6:13/M 11
68 67 320 Alexander Sharkey Milford High School 19:26.00 6:16/M 12
69 68 405 Aiden Elsaleh Polytech High School 19:30.00 6:17/M 10
70 69 317 Connor Hudson Milford High School 19:30.80 6:18/M 9
71 70 587 Javier Garcia William Penn High School 19:34.70 6:19/M 9
72 71 163 Gabriel Yeager Delcastle High School 19:37.00 6:20/M 9
73 72 21 Kieran Eger Appoquinimink High School 19:38.50 6:20/M 9
74 73 545 Jeffrey Velasquez-GarcSussex Technical High School 19:40.10 6:21/M 10
75 74 408 Kaden Hautanen Polytech High School 19:40.10 6:21/M 11
76 75 459 Dash Dizel Smyrna High School 19:46.60 6:23/M 10
77 76 588 Charles Mayer William Penn High School 19:46.80 6:23/M 10
78 77 315 Ian Coker Milford High School 19:48.90 6:24/M 9
79 78 321 Morgan Sturgill Milford High School 19:54.10 6:25/M 10
80 79 307 Logan Winter Middletown High School 20:08.70 6:30/M 12
81 80 483 Kaden Bell St. Georges Tech 20:10.20 6:30/M 11
82 81 104 Brody Hood Charter School of Wilmington 20:11.20 6:31/M 12
83 82 25 John McQuiller Appoquinimink High School 20:14.60 6:32/M 10
84 83 211 Danny Halls Dover High School 20:19.00 6:33/M 10
85 84 530 Tyler Stauffer Sussex Central High School 20:20.20 6:34/M 12
86 85 528 Maric King Sussex Central High School 20:25.70 6:35/M 9
87 86 160 Winston McAlpin Delcastle High School 20:26.50 6:36/M 12
88 87 161 Yamir Morris Delcastle High School 20:29.00 6:36/M 10
89 88 162 William Murphy Delcastle High School 20:33.50 6:38/M 11
90 89 24 Landon Mazewski Appoquinimink High School 20:33.50 6:38/M 10
91 90 541 Esteban Gonzalez-Chan Sussex Technical High School 20:39.40 6:40/M 12
92 91 544 Malik Taylor Sussex Technical High School 20:47.40 6:42/M 12
93 92 23 Nathan Houck Appoquinimink High School 20:48.10 6:43/M 11
94 93 158 Nayr Harriott Delcastle High School 20:58.90 6:46/M 12
95 (< 5) 111 Lee Hayes Christiana High School 21:05.70 6:48/M 10
96 94 157 Timothy Burkhurst Delcastle High School 21:06.40 6:49/M 9
97 95 543 Jayden Palmer Sussex Technical High School 21:09.70 6:50/M 10
98 96 586 Alejandro Flores William Penn High School 21:17.30 6:52/M 12
99 97 489 Hunter Watson St. Georges Tech 21:29.30 6:56/M 9
100 98 159 Julian Hoffman Delcastle High School 21:31.00 6:56/M 10
101 99 244 Christopher Zigler Hodgson Vo-Tech 21:36.30 6:58/M 12
102 100 215 Donovan Snead Dover High School 21:45.60 7:01/M 11
103 101 585 Chuckie Epps William Penn High School 21:54.10 7:04/M 11
104 102 487 Mason McCorkle St. Georges Tech 22:08.60 7:09/M 9
105 103 213 Jason Mountz Dover High School 22:13.20 7:10/M 10
106 (< 5) 112 Kamyron Johnson Christiana High School 22:39.80 7:19/M 12
107 104 486 Reece McCorkle St. Georges Tech 23:03.80 7:26/M 9
108 105 590 Duran Wilder William Penn High School 23:10.40 7:28/M 10
109 106 243 Henry Starkey Hodgson Vo-Tech 23:31.60 7:35/M 10
110 107 241 Tony Nuss Hodgson Vo-Tech 23:33.90 7:36/M 10
111 108 239 Yariel Lopez Hodgson Vo-Tech 23:40.80 7:38/M 9
112 109 589 Anthony Robles William Penn High School 23:53.30 7:42/M 11
113 110 240 Ryan McFarland Hodgson Vo-Tech 24:02.70 7:45/M 9
114 111 527 Levi James Sussex Central High School 24:10.80 7:48/M 9
115 112 529 Owen Lloyd Sussex Central High School 24:50.70 8:01/M 9
116 113 488 Karter Patterson St. Georges Tech 25:03.00 8:05/M 12
117 114 526 Justin Hernandez-RobleSussex Central High School 25:43.00 8:18/M 9
118 115 238 DeShawn Hamilton Hodgson Vo-Tech 26:07.70 8:26/M 12
119 116 242 Austin Fritz Hodgson Vo-Tech 26:08.70 8:26/M 9
Detail Team Results - Boys D1
Cape Henlopen High School Finish Position - 1
Team Score (places): 42 Team Score (times): 1:23:59.00 Average Time: 16:47.80
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 77 Jason Baker 12 2 2 16:06.20 16:06.20 0:03.30
2 83 Riley Stazzone 12 7 9 16:48.30 32:54.40 0:45.40
3 81 Andrew Radka 12 9 18 16:58.90 49:53.30 0:56.00
4 80 Nick Petito 10 10 28 16:59.70 1:06:52.90 0:56.80
5 82 Brayden Redd 12 14 42 17:06.10 1:23:59.00 1:03.10
6 79 Dylan Harp 9 17 59 17:12.70 1:41:11.60 1:09.80
7 78 Josh Cohen 12 23 82 17:32.60 1:58:44.10 1:29.70
Salesianum School Finish Position - 2
Team Score (places): 73 Team Score (times): 1:25:38.00 Average Time: 17:07.60
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 420 James Dempsey 11 4 4 16:34.10 16:34.10 0:31.20
2 423 Aidan Leary 12 8 12 16:52.30 33:26.40 0:49.40
3 426 Matthew Poole 11 15 27 17:07.80 50:34.10 1:04.90
4 421 Sam Fielding 12 22 49 17:30.70 1:08:04.80 1:27.80
5 425 Lincoln Narvaez 10 24 73 17:33.20 1:25:38.00 1:30.30
6 424 Brennan Macklin 11 25 98 17:36.70 1:43:14.60 1:33.80
7 422 Kaleb Kain 11 29 127 17:52.60 2:01:07.20 1:49.70
Caesar Rodney High School Finish Position - 3
Team Score (places): 97 Team Score (times): 1:26:29.70 Average Time: 17:18.00
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 67 Griffin Spana 12 5 5 16:36.20 16:36.20 0:33.30
2 65 Evan Easton 12 12 17 17:01.00 33:37.10 0:58.10
3 63 Jonathan Bush 12 19 36 17:13.80 50:50.80 1:10.80
4 66 Dominic Sandy 11 26 62 17:38.70 1:08:29.50 1:35.70
5 69 Charlie Wissman 12 35 97 18:00.30 1:26:29.70 1:57.40
6 64 Jason Dill 11 39 136 18:08.90 1:44:38.50 2:05.90
7 68 Biruk Tilahun 12 43 179 18:16.50 2:02:55.00 2:13.60
Odessa High School Finish Position - 4
Team Score (places): 135 Team Score (times): 1:28:21.80 Average Time: 17:40.40
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 382 Nathan Decataldo 10 13 13 17:05.90 17:05.90 1:02.90
2 386 Victor Lagunes 11 18 31 17:13.10 34:19.00 1:10.20
3 383 Aedan Decataldo 11 30 61 17:52.80 52:11.80 1:49.90
4 381 Yandel Burgos 9 32 93 17:57.20 1:10:08.90 1:54.20
5 385 Ronald Bright 9 42 135 18:13.00 1:28:21.80 2:10.00
6 387 Enaan Zahid 12 44 179 18:18.80 1:46:40.60 2:15.90
7 384 Jack Rogoskyj 10 58 237 18:58.30 2:05:38.80 2:55.40
Smyrna High School Finish Position - 5
Team Score (places): 154 Team Score (times): 1:29:09.70 Average Time: 17:50.00
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 464 Isaiah Winslow 11 6 6 16:42.00 16:42.00 0:39.10
2 462 Devin Washington 10 11 17 17:00.00 33:42.00 0:57.10
3 463 Josiah Weaver 10 31 48 17:54.60 51:36.50 1:51.60
4 465 Levi Wood 10 52 100 18:39.50 1:10:15.90 2:36.60
5 460 Gus Jones 11 54 154 18:53.80 1:29:09.70 2:50.90
6 461 Sean McCusker 10 62 216 19:05.50 1:48:15.20 3:02.60
7 459 Dash Dizel 10 75 291 19:46.60 2:08:01.70 3:43.70
Polytech High School Finish Position - 6
Team Score (places): 158 Team Score (times): 1:29:28.40 Average Time: 17:53.70
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 406 Owen Fay 12 21 21 17:27.40 17:27.40 1:24.50
2 403 Kellan Burke 11 28 49 17:49.90 35:17.30 1:47.00
3 404 Peyton Collins 9 33 82 17:57.40 53:14.60 1:54.40
4 402 Gavin Brown 11 36 118 18:03.80 1:11:18.40 2:00.90
5 407 Edwin Quade Gray 10 40 158 18:10.00 1:29:28.40 2:07.10
6 405 Aiden Elsaleh 10 68 226 19:30.00 1:48:58.30 3:27.10
7 408 Kaden Hautanen 11 74 300 19:40.10 2:08:38.40 3:37.20
Middletown High School Finish Position - 7
Team Score (places): 185 Team Score (times): 1:29:48.80 Average Time: 17:57.80
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 303 Kevin Howard 12 3 3 16:18.30 16:18.30 0:15.40
2 302 Marcus Cuffee 11 34 37 17:57.70 34:16.00 1:54.80
3 305 Andrew Linzmeier 11 47 84 18:25.20 52:41.10 2:22.20
4 306 Eli Sokolowski 11 48 132 18:25.20 1:11:06.30 2:22.30
5 301 Tybereous Amoh 12 53 185 18:42.50 1:29:48.80 2:39.60
6 304 Andrew (AJ) Joshua 11 66 251 19:16.90 1:49:05.70 3:14.00
7 307 Logan Winter 12 79 330 20:08.70 2:09:14.30 4:05.80
Charter School of Wilmington Finish Position - 8
Team Score (places): 194 Team Score (times): 1:30:23.10 Average Time: 18:04.70
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 105 Brandon Williams 12 1 1 16:03.00 16:03.00 0:00.00
2 106 Logan Wolverton 12 37 38 18:05.40 34:08.30 2:02.50
3 101 Marshall Eppehimer 9 45 83 18:21.30 52:29.60 2:18.40
4 102 Tristan Ha 9 55 138 18:56.10 1:11:25.60 2:53.20
5 103 Braeden Massett 12 56 194 18:57.50 1:30:23.10 2:54.60
6 107 Jonathan Yang 10 63 257 19:06.00 1:49:29.10 3:03.10
7 104 Brody Hood 12 81 338 20:11.20 2:09:40.20 4:08.30
Appoquinimink High School Finish Position - 9
Team Score (places): 239 Team Score (times): 1:33:12.20 Average Time: 18:38.50
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 22 Caleb Fenton 12 20 20 17:25.30 17:25.30 1:22.40
2 26 Siddharth Sharma 11 27 47 17:45.10 35:10.40 1:42.20
3 20 Aiden Busse 12 38 85 18:08.70 53:19.10 2:05.80
4 21 Kieran Eger 9 72 157 19:38.50 1:12:57.60 3:35.60
5 25 John McQuiller 10 82 239 20:14.60 1:33:12.20 4:11.70
6 24 Landon Mazewski 10 89 328 20:33.50 1:53:45.60 4:30.60
7 23 Nathan Houck 11 92 420 20:48.10 2:14:33.70 4:45.20
Milford High School Finish Position - 10
Team Score (places): 273 Team Score (times): 1:34:08.50 Average Time: 18:49.70
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 319 Eli Parfitt 11 16 16 17:10.50 17:10.50 1:07.60
2 318 Anthony Nash 12 60 76 19:00.10 36:10.60 2:57.20
3 316 Soren Evers 10 61 137 19:01.30 55:11.80 2:58.30
4 320 Alexander Sharkey 12 67 204 19:26.00 1:14:37.80 3:23.10
5 317 Connor Hudson 9 69 273 19:30.80 1:34:08.50 3:27.90
6 315 Ian Coker 9 77 350 19:48.90 1:53:57.40 3:46.00
7 321 Morgan Sturgill 10 78 428 19:54.10 2:13:51.50 3:51.20
Dover High School Finish Position - 11
Team Score (places): 279 Team Score (times): 1:34:26.00 Average Time: 18:53.20
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 210 Rashon Banks 12 41 41 18:12.10 18:12.10 2:09.20
2 212 Antoine Ladeh-Ahlidza 12 46 87 18:24.70 36:36.80 2:21.80
3 214 Ramsey Robinson 12 50 137 18:31.60 55:08.30 2:28.70
4 216 Jaiden Whye 11 59 196 18:58.70 1:14:07.00 2:55.80
5 211 Danny Halls 10 83 279 20:19.00 1:34:26.00 4:16.10
6 215 Donovan Snead 11 100 379 21:45.60 1:56:11.60 5:42.70
7 213 Jason Mountz 10 103 482 22:13.20 2:18:24.70 6:10.30
Sussex Technical High School Finish Position - 12
Team Score (places): 343 Team Score (times): 1:37:08.00 Average Time: 19:25.60
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 542 Chase Johnson 11 51 51 18:32.50 18:32.50 2:29.60
2 540 Bennett Brumbley 12 64 115 19:07.20 37:39.60 3:04.30
3 539 Colton Brennan 10 65 180 19:09.00 56:48.60 3:06.10
4 545 Jeffrey Velasquez-Garci10 73 253 19:40.10 1:16:28.60 3:37.20
5 541 Esteban Gonzalez-Chan 12 90 343 20:39.40 1:37:08.00 4:36.50
6 544 Malik Taylor 12 91 434 20:47.40 1:57:55.30 4:44.50
7 543 Jayden Palmer 10 95 529 21:09.70 2:19:05.00 5:06.80
William Penn High School Finish Position - 13
Team Score (places): 400 Team Score (times): 1:41:30.90 Average Time: 20:18.20
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 584 Nazeef Bush 11 57 57 18:58.20 18:58.20 2:55.30
2 587 Javier Garcia 9 70 127 19:34.70 38:32.90 3:31.80
3 588 Charles Mayer 10 76 203 19:46.80 58:19.60 3:43.90
4 586 Alejandro Flores 12 96 299 21:17.30 1:19:36.90 5:14.40
5 585 Chuckie Epps 11 101 400 21:54.10 1:41:30.90 5:51.10
6 590 Duran Wilder 10 105 505 23:10.40 2:04:41.20 7:07.50
7 589 Anthony Robles 11 109 614 23:53.30 2:28:34.40 7:50.40
Delcastle High School Finish Position - 14
Team Score (places): 425 Team Score (times): 1:42:04.70 Average Time: 20:25.00
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 163 Gabriel Yeager 9 71 71 19:37.00 19:37.00 3:34.00
2 160 Winston McAlpin 12 86 157 20:26.50 40:03.40 4:23.60
3 161 Yamir Morris 10 87 244 20:29.00 1:00:32.40 4:26.10
4 162 William Murphy 11 88 332 20:33.50 1:21:05.80 4:30.50
5 158 Nayr Harriott 12 93 425 20:58.90 1:42:04.70 4:56.00
6 157 Timothy Burkhurst 9 94 519 21:06.40 2:03:11.10 5:03.50
7 159 Julian Hoffman 10 98 617 21:31.00 2:24:42.00 5:28.10
Sussex Central High School Finish Position - 15
Team Score (places): 441 Team Score (times): 1:48:14.80 Average Time: 21:39.00
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 525 Jaycen Davis 12 49 49 18:27.50 18:27.50 2:24.60
2 530 Tyler Stauffer 12 84 133 20:20.20 38:47.70 4:17.30
3 528 Maric King 9 85 218 20:25.70 59:13.40 4:22.80
4 527 Levi James 9 111 329 24:10.80 1:23:24.10 8:07.90
5 529 Owen Lloyd 9 112 441 24:50.70 1:48:14.80 8:47.80
6 526 Justin Hernandez-Robler9 114 555 25:43.00 2:13:57.70 9:40.10
St. Georges Tech Finish Position - 16
Team Score (places): 496 Team Score (times): 1:51:54.70 Average Time: 22:23.00
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 483 Kaden Bell 11 80 80 20:10.20 20:10.20 4:07.30
2 489 Hunter Watson 9 97 177 21:29.30 41:39.40 5:26.40
3 487 Mason McCorkle 9 102 279 22:08.60 1:03:48.00 6:05.70
4 486 Reece McCorkle 9 104 383 23:03.80 1:26:51.70 7:00.80
5 488 Karter Patterson 12 113 496 25:03.00 1:51:54.70 9:00.10
Hodgson Vo-Tech Finish Position - 17
Team Score (places): 530 Team Score (times): 1:56:25.20 Average Time: 23:17.10
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 244 Christopher Zigler 12 99 99 21:36.30 21:36.30 5:33.40
2 243 Henry Starkey 10 106 205 23:31.60 45:07.90 7:28.70
3 241 Tony Nuss 10 107 312 23:33.90 1:08:41.70 7:31.00
4 239 Yariel Lopez 9 108 420 23:40.80 1:32:22.50 7:37.90
5 240 Ryan McFarland 9 110 530 24:02.70 1:56:25.20 7:59.80
6 238 DeShawn Hamilton 12 115 645 26:07.70 2:22:32.90 10:04.80
7 242 Austin Fritz 9 116 761 26:08.70 2:48:41.50 10:05.80
Christiana High School Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 110 Landon Brown 9 Less Than 5 19:15.70 19:15.70 3:12.80
2 111 Lee Hayes 10 Less Than 5 21:05.70 40:21.40 5:02.80
3 112 Kamyron Johnson 12 Less Than 5 22:39.80 1:03:01.20 6:36.90