Delaware State Boys All-TIME Outdoor Track Records | |||||
Event | Performance | Name | School | Year | Meet |
Shot Put | 64'8" | Thomas, Terry | Howard | 1982 | F. Judge, PA |
Discus | 195'10" | Thomas, Terry | Howard | 1982 | New Castle County, DE |
High Jump | 6’11.25 | Caroll, John | Tower Hill | 1981 | State Championship, DE |
Long Jump | 24'5.25" | Dendy, Marquis | Middletown | 2010 | State Championship, DE |
Triple Jump | 50'10.75" | Dendy, Marquis | Middletown | 2010 | Penn Relays, PA |
Pole Vault | 15'6" | Gibbons, Darwin | Caravel | 2009 | New Castle County, DE |
110 MH | 13.8 | Cannon, Eric | Delcastle | 1985 | New Castle County, DE |
300 MH | 37.23 | Wiggins, Alonzo | William Penn | 1993 | New Castle County, DE |
100 Dash | 10.62 | Collins, Leshon | Glasgow | 2010 | Meets of Champs., DE |
200 Dash | 21.2 | Bright, Reggie | Delcastle | 1983 | New Castle County, DE |
21.2 | Davis, Vando | Dickinson | 1985 | State Championship, DE | |
400 Dash | 47.3 | Davis, Vando | Dickinson | 1985 | State Championship, DE |
47.3 | Lilly, Jason | Dover | 2002 | Henlopen Conf., DE | |
800 Run | 1:49.4 | Harris, Bruce | Dover | 1984 | Meets of Champs., PA |
1600 Run | 4:11.9 | Sklodowski, Brian | Tatnall | 2006 | Meets of Champs., DE |
3200 Run | 9:12.2 | Lee, Ryan | Archmere | 2010 | New Castle County, DE |
400 Relay | 41.5 | Green, Robert | Howard | 1983 | Dover Relays, DE |
Taylor, Charles | |||||
Lott, Ron | |||||
Brown, Steve | |||||
800 Relay | 1:26.9 | Green, Robert | Howard | 1984 | New Castle County, DE |
Brown, Steve | |||||
Lott, Ron | |||||
Taylor, Charles | |||||
1600 Relay | 3:14.1 | Palmer, Theron | Howard | 1984 | Penn Relays, PA |
Murphy, Adrian | |||||
Nuriddin, Yusuf | |||||
Brown, Tony | |||||
3200 Relay | 7:49.1 | Donnelly, Joseph | Salesianum | 2005 | New Castle County, DE |
DellaPelle, Dom | |||||
Buonocore, Mike | |||||
Kowal, Mike | |||||
Spring Medley Relay | 3:28.8 | Trott, Eric | Dover | 1983 | Dover Relays, DE |
Christopher, John | |||||
Demby, Greg | |||||
Harris, Bruce | |||||
Distance Medley Relay | 10:17.3 | Jones, Cornelius | Delcastle | 1989 | Penn Relays, PA |
Richardson, Robert | |||||
Smith, Gua-wan | |||||
Stewart, Anthony |