Delaware High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.99 | 2020 |
|
|
| 200m | 22.32 -0.5 | 2019 |
|
|
| 400m | 48.50 | 2019 |
|
|
| 800m | 1:52.41 | 2020 |
DIAA Meet of Champions
2nd F
|
|
| 1600m | 4:18.58 | 2019 |
|
|
| 3200m | 9:18.18 | 2019 |
|
|
| 110mH | 14.80 1.0 | 2019 |
DIAA Meet of Champions
4th F
|
|
| 300mH | 39.04 | 2019 |
DIAA Meet of Champions
2nd F
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 42.68 |
|
||
| 4x200m | 1:29.02 |
DIAA Meet of Champions
2nd F
|
||
| 4x400m | 3:25.74 |
|
||
| 4x800m | 8:07.87 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-2 | 2020 |
|
|
| Long Jump | 22-2.5 | 2021 |
|
|
| Triple Jump | 46-9.75 0.0 | 2020 |
|
|
| Pole Vault | 13-9 | 2019 |
|
|
| Discus | 144-9 | 2020 |
|
|
| Shot Put | 43-0.5 | 2020 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1500m | 4:46.88 | 2020 |
|
|
| 1 Mile | 4:42.84 | 2022 |
|
|
| 3000m | 9:50.47 | 2021 |
|
|
| 400mH | 1:08.92 | 2022 |
Bullis Bulldog Invitational
10th F
|
|
| SMR 800m | 2:05.83 |
|
||
| SMR 1K | 2:04.03 |
|
||
| 4x1600m | 19:21.79 |
|
||
| SMR | 3:46.25 |
|
||
| DMR | 11:25.45 |
Diamond State Relays
3rd F
|