100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Maiya Dendy | 10 | Padua Academy | 12.04 | 10 |
2 | Alexis Reeves | 12 | Delcastle High School | 12.23 | 8 |
3 | Aire'Yona Mason | 10 | Howard Tech High School | 12.42 | 6 |
4 | Quiara Mayes | 9 | Hodgson Vo-Tech | 12.50 | 5 |
5 | Chantal Higgin | 12 | William Penn High School | 12.51 | 4 |
6 | Isis Pinkney | 11 | Mount Pleasant High School | 12.52 | 3 |
7 | Royce Aiken | 11 | Delcastle High School | 12.71 | 2 |
8 | Amber Celen | 11 | Middletown High School | 12.83 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Maiya Dendy | 10 | Padua Academy | 23.96 | 10 |
2 | Alexis Reeves | 12 | Delcastle High School | 25.02 | 8 |
3 | Aire'Yona Mason | 10 | Howard Tech High School | 25.16 | 6 |
4 | Khaleese Woolbright | 11 | Delcastle High School | 25.43 | 5 |
5 | Chantal Higgin | 12 | William Penn High School | 25.48 | 4 |
6 | Quiara Mayes | 9 | Hodgson Vo-Tech | 25.89 | 3 |
7 | Lachae Jordan | 12 | Howard Tech High School | 25.94 | 2 |
8 | Royce Aiken | 11 | Delcastle High School | 26.16 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Maiya Dendy | 10 | Padua Academy | 56.46 | 10 |
2 | Haley Lucey | 11 | Padua Academy | 57.33 | 8 |
3 | Lachae Jordan | 12 | Howard Tech High School | 58.32 | 6 |
4 | Reagan Anderson | 12 | Tatnall | 58.61 | 5 |
5 | Lindsay Voltz | 12 | Tatnall | 59.15 | 4 |
6 | Khaleese Woolbright | 11 | Delcastle High School | 59.67 | 3 |
7 | Katie Fullerton | 10 | Caravel Academy | 1:00.00 | 2 |
8 | Siani Sellers | 9 | Delcastle High School | 1:00.04 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Julie Williams | 12 | Tatnall | 2:14.40 | 10 |
2 | Angie Spadaccini | 11 | Padua Academy | 2:21.28 | 8 |
3 | Madison Powel | 12 | Appoquinimink High School | 2:22.98 | 6 |
4 | Drew Sanclemente | 10 | Ursuline Academy | 2:23.13 | 5 |
5 | Emily Paolucci | 10 | Padua Academy | 2:23.94 | 4 |
6 | Lindsay Voltz | 12 | Tatnall | 2:24.61 | 3 |
7 | Amy Gaito | 12 | Tatnall | 2:25.35 | 2 |
8 | Analise Kaminski | 9 | St. Mark's High School | 2:25.50 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Julie Williams | 12 | Tatnall | 4:54.06 | 10 |
2 | Reagan Anderson | 12 | Tatnall | 4:55.52 | 8 |
3 | Caroline Foley | 8 | Tatnall | 5:06.22 | 6 |
4 | Emily Paolucci | 10 | Padua Academy | 5:07.14 | 5 |
5 | Amy Gaito | 12 | Tatnall | 5:20.17 | 4 |
6 | Colleen Carney | 10 | Archmere Academy | 5:20.34 | 3 |
7 | Amanda Rickert | 12 | Charter School of Wilmington | 5:22.94 | 2 |
8 | Erin Spadaccini | 10 | Padua Academy | 5:23.93 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Reagan Anderson | 12 | Tatnall | 10:40.19 | 10 |
2 | Amanda Rickert | 12 | Charter School of Wilmington | 10:52.12 | 8 |
3 | Julie Williams | 12 | Tatnall | 10:53.22 | 6 |
4 | Caroline Foley | 8 | Tatnall | 11:01.50 | 5 |
5 | Emily Paolucci | 10 | Padua Academy | 11:13.68 | 4 |
6 | Abby Heath | 12 | Appoquinimink High School | 11:42.70 | 3 |
7 | Caroline Subramoney | 9 | Charter School of Wilmington | 11:44.15 | 2 |
8 | Kennedy Wong | 11 | Ursuline Academy | 11:49.92 | 1 |
100 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Leslie Ope | 12 | William Penn High School | 14.65 | 10 |
2 | Johnasia Lewis | 11 | Delcastle High School | 15.12 | 8 |
3 | Lewis Jhonasia | 11 | Delcastle High School | 15.57 | 6 |
4 | Stephanie Floyd | 11 | Concord High School | 15.60 | 5 |
5 | Isis Pinkney | 11 | Mount Pleasant High School | 16.08 | 4 |
6 | Haley Lucey | 11 | Padua Academy | 16.10 | 3 |
7 | Sherita Lowman | 9 | Delcastle High School | 16.25 | 2 |
8 | Saquaa Cunningham | 10 | Glasgow | 16.63 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Haley Lucey | 11 | Padua Academy | 46.30 | 10 |
2 | Leslie Ope | 12 | William Penn High School | 46.55 | 8 |
3 | Quiara Mayes | 9 | Hodgson Vo-Tech | 46.78 | 6 |
4 | Stephanie Floyd | 11 | Concord High School | 47.44 | 5 |
5 | Casey Moore | 10 | Charter School of Wilmington | 48.56 | 4 |
6 | Ashley Bailey | 10 | Middletown High School | 48.61 | 3 |
7 | Sarah O'Connor | 12 | Padua Academy | 48.88 | 2 |
8 | Leanne Harkins | 11 | Padua Academy | 48.89 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Delcastle High School | 47.88 | 10 |
2 | Padua Academy | 49.58 | 8 |
3 | Hodgson Vo-Tech | 50.33 | 6 |
4 | William Penn High School | 50.51 | 5 |
5 | Glasgow | 51.66 | 4 |
6 | Howard Tech High School | 52.01 | 3 |
7 | Charter School of Wilmington | 52.25 | 2 |
8 | Alexis I. DuPont High School | 53.17 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Padua Academy | 1:43.08 | 10 |
2 | Delcastle High School | 1:43.56 | 8 |
3 | Howard Tech High School | 1:48.57 | 6 |
4 | Caravel Academy | 1:50.02 | 5 |
5 | William Penn High School | 1:50.70 | 4 |
6 | Alexis I. DuPont High School | 1:51.14 | 3 |
7 | Hodgson Vo-Tech | 1:51.72 | 2 |
8 | St. Mark's High School | 1:52.18 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Padua Academy | 3:56.43 | 10 |
2 | Tatnall | 4:02.42 | 8 |
3 | Delcastle High School | 4:06.65 | 6 |
4 | William Penn High School | 4:13.08 | 5 |
5 | Howard Tech High School | 4:13.39 | 4 |
6 | Brandywine High School | 4:16.60 | 3 |
7 | St. George's Technical High School | 4:19.27 | 2 |
8 | Archmere Academy | 4:19.81 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Appoquinimink High School | 9:57.43 | 10 |
2 | Charter School of Wilmington | 9:57.83 | 8 |
3 | Ursuline Academy | 9:58.50 | 6 |
4 | Tatnall | 10:09.45 | 5 |
5 | Padua Academy | 10:12.80 | 4 |
6 | St. Mark's High School | 10:14.02 | 3 |
7 | Delcastle High School | 10:21.12 | 2 |
8 | Concord High School | 10:21.13 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Ashley Muschiati | 11 | Padua Academy | 39-04.25 | 10 |
2 | Alexia Troise | 11 | Charter School of Wilmington | 38-06 | 8 |
3 | Gabrielle Troise | 11 | Charter School of Wilmington | 37-09.75 | 6 |
4 | Sabrina Hackendorn | 11 | St. Elizabeth High School | 37-09.25 | 5 |
5 | Tylar Duncan | 11 | William Penn High School | 37-05 | 4 |
6 | Julianna Musumeci | 11 | St. Mark's High School | 33-10.25 | 3 |
7 | Julie Musumeci | 11 | St. Mark's High School | 32-01 | 2 |
8 | Kyyle Flowers | 12 | Delcastle High School | 31-00 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Alexia Troise | 11 | Charter School of Wilmington | 127-00 | 10 |
2 | Tylar Duncan | 11 | William Penn High School | 115-03 | 8 |
3 | Ashley Muschiati | 11 | Padua Academy | 111-06 | 6 |
4 | Gabrielle Troise | 11 | Charter School of Wilmington | 110-05 | 5 |
5 | Julie Musumeci | 11 | St. Mark's High School | 101-01 | 4 |
6 | Julianna Musumeci | 11 | St. Mark's High School | 100-00 | 3 |
7 | Sarah Dombroski | 11 | St. Mark's High School | 90-04 | 2 |
8 | Sabrina Hackendorn | 11 | St. Elizabeth High School | 89-11 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Alexis Reeves | 12 | Delcastle High School | 18-06.75 | 10 |
2 | Amber Celen | 11 | Middletown High School | 17-08.5 | 8 |
3 | Arianna Coleman | 10 | William Penn High School | 16-06.5 | 6 |
4 | Junei Mosley | 12 | Christiana High School | 16-04 | 5 |
5 | Quinn McNeill | 11 | Wilmington Friends | 16-00.25 | 4 |
6 | Alexis Trott | 9 | St. Elizabeth High School | 15-11.75 | 3 |
7 | Johnasia Lewis | 11 | Delcastle High School | 15-10 | 2 |
8 | Myia Neal | 8 | Caravel Academy | 15-09.5 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Brittney Kerns | 12 | William Penn High School | 35-09.5 | 10 |
2 | Amber Celen | 11 | Middletown High School | 34-07 | 8 |
3 | Junei Mosley | 12 | Christiana High School | 34-01.75 | 6 |
4 | Brittany Travis | 10 | Padua Academy | 33-05.5 | 5 |
5 | Amber Dixon | 11 | Delcastle High School | 33-00 | 4 |
6 | Anna Trolio | 12 | Padua Academy | 32-06.75 | 3 |
7 | Bridgette Tullier | 11 | Padua Academy | 32-05.5 | 2 |
8 | Clare Mangan | 10 | Charter School of Wilmington | 32-03.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Anna Nowak | 10 | Charter School of Wilmington | 5-01 | 10 |
2 | Jill Ciritella | 10 | Padua Academy | 5-00 | 8 |
3 | Rachael Dzik | 10 | St. Mark's High School | 4-10 | 6 |
4 | Nicole Ford | 12 | William Penn High School | 4-10 | 5 |
5 | Sarah Durso | 9 | Padua Academy | 4-08 | 4 |
6 | Kelly Muschiatti | 9 | Padua Academy | 4-08 | 3 |
7 | Ashley Bailey | 10 | Middletown High School | 4-08 | 2 |
8 | Stephanie Defeo | 12 | Concord High School | 4-08 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Ashley Bailey | 10 | Middletown High School | 11-00 | 10 |
2 | Kelly Muschiatti | 9 | Padua Academy | 9-00 | 8 |
3 | Kelly Schiatti | 9 | Padua Academy | 8-06 | 6 |
4 | Erin Lash | 10 | Appoquinimink High School | 8-06 | 5 |
5 | Cassidy Gurev | 11 | Charter School of Wilmington | 8-00 | 4 |
6 | Marissa Wallendorf | 11 | Caravel Academy | 8-00 | 3 |
7 | Lauren Stone | 12 | Appoquinimink High School | 7-06 | 2 |
8 | Lizzy Delaplane | 11 | Charter School of Wilmington | 7-00 | 1 |
Team Scores
Girls - Team Rankings - 18 Events Scored =============================================================================== 1) Padua Academy 163 2) Delcastle High School 87 3) Tatnall 86 4) William Penn High School 73 5) Charter School of Wilmin 71 6) Howard Tech High School 33 7) Middletown High School 32 8) Appoquinimink High Schoo 26 9) St. Mark's High School 25 10) Hodgson Vo-Tech 22 11) Concord High School 12 12) Ursuline Academy 12 13) Christiana High School 11 14) Caravel Academy 11 15) St. Elizabeth High Schoo 9 16) Mount Pleasant High Scho 7 17) Glasgow 5 18) Wilmington Friends 4 19) Alexis I. DuPont High Sc 4 20) Archmere Academy 4 21) Brandywine High School 3 22) St. George's Technical H 2
100 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Taron Selby | 10 | St. George's Technical High School | 10.81 | 10 |
2 | Mark Mosley | 12 | Concord High School | 10.89 | 8 |
3 | Keyjuan Selby | 10 | St. George's Technical High School | 10.94 | 6 |
4 | Lamar Bruton | 12 | Howard Tech High School | 10.98 | 5 |
5 | Jarrett Ross | 12 | Charter School of Wilmington | 11.03 | 4 |
6 | Fahti Carter | 12 | Mount Pleasant High School | 11.05 | 3 |
7 | Daveion Johnson | -- | Delcastle High School | 11.11 | 2 |
8 | Jahleel Thomas | 9 | Mount Pleasant High School | 11.15 | 1 |
200 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Keyjuan Selby | 10 | St. George's Technical High School | 21.94 | 10 |
2 | Taron Selby | 10 | St. George's Technical High School | 21.97 | 8 |
3 | Alonzo Jones | 12 | Alexis I. DuPont High School | 22.00 | 6 |
4 | Lamar Bruton | 12 | Howard Tech High School | 22.01 | 5 |
5 | Jarrett Ross | 12 | Charter School of Wilmington | 22.30 | 4 |
6 | Daveion Johnson | -- | Delcastle High School | 22.43 | 3 |
7 | Ruben Saunders | 11 | Hodgson Vo-Tech | 22.57 | 2 |
8 | Mike Smith | 12 | Alexis I. DuPont High School | 22.62 | 1 |
400 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Lamar Bruton | 12 | Howard Tech High School | 47.84 | 10 |
2 | Darrell Truitt | 12 | Howard Tech High School | 49.51 | 8 |
3 | Alonzo Jones | 12 | Alexis I. DuPont High School | 49.62 | 6 |
4 | Zach Schmelz | 11 | St. Mark's High School | 49.71 | 5 |
5 | Taron Selby | 10 | St. George's Technical High School | 49.91 | 4 |
6 | Mark Williams | 12 | Delcastle High School | 50.50 | 3 |
7 | Mark White | 12 | Brandywine High School | 50.51 | 2 |
8 | Zion Thomas | 12 | Tower Hill School | 50.69 | 1 |
800 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Liam Magerr | 12 | Salesianum School | 1:58.25 | 10 |
2 | Darrell Truitt | 12 | Howard Tech High School | 1:59.12 | 8 |
3 | Ryan Hughes | 12 | Salesianum School | 1:59.57 | 6 |
4 | Jack Hagood | 11 | Tatnall | 1:59.66 | 5 |
5 | Alex Giacco | 12 | Tatnall | 2:00.08 | 4 |
6 | Stephen Garrett | 10 | Tatnall | 2:00.11 | 3 |
7 | Rudolph Braxton | 12 | Hodgson Vo-Tech | 2:00.12 | 2 |
8 | Ronnie Carroll | 11 | William Penn High School | 2:00.15 | 1 |
1,600 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | John Mascioli | 12 | Archmere Academy | 4:19.21 | 10 |
2 | Pat Hally | 11 | Salesianum School | 4:19.47 | 8 |
3 | Stephen Garrett | 10 | Tatnall | 4:23.28 | 6 |
4 | Thomas Connelly | 11 | Wilmington Friends | 4:23.58 | 5 |
5 | Henry Paul | 11 | Tatnall | 4:24.94 | 4 |
6 | Cavender Salvadori | 12 | Wilmington Friends | 4:26.27 | 3 |
7 | Kieran Tuntivate | 10 | Charter School of Wilmington | 4:26.64 | 2 |
8 | Ken Fontal | 12 | Newark High School | 4:27.10 | 1 |
3,200 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jack Hagood | 11 | Tatnall | 9:12.35 | 10 |
2 | Pat Hally | 11 | Salesianum School | 9:14.38 | 8 |
3 | Stephen Garrett | 10 | Tatnall | 9:15.33 | 6 |
4 | Kieran Tuntivate | 10 | Charter School of Wilmington | 9:19.88 | 5 |
5 | John Mascioli | 12 | Archmere Academy | 9:29.62 | 4 |
6 | Cavender Salvadori | 12 | Wilmington Friends | 9:34.02 | 3 |
7 | Michael Flanagan | 9 | Tatnall | 9:37.69 | 2 |
8 | Thomas Connelly | 11 | Wilmington Friends | 9:40.82 | 1 |
110 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sean Daniel | 12 | Howard Tech High School | 15.17 | 10 |
2 | Eric Evans | 12 | Alexis I. DuPont High School | 15.28 | 8 |
3 | Kenny Ope | 12 | William Penn High School | 15.60 | 6 |
4 | Charles Mitchell | 10 | Concord High School | 15.64 | 5 |
5 | Amos Tarley | 10 | St. George's Technical High School | 15.71 | 4 |
6 | Kymere Pritchett | 10 | Howard Tech High School | 15.73 | 3 |
7 | Brandon Hunter | 12 | Brandywine High School | 15.89 | 2 |
8 | Rahmear Williams | 10 | Hodgson Vo-Tech | 15.93 | 1 |
300 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Monte Scott | 12 | Brandywine High School | 39.60 | 10 |
2 | Eric Evans | 12 | Alexis I. DuPont High School | 40.53 | 8 |
3 | Kenny Ope | 12 | William Penn High School | 40.75 | 6 |
4 | Kymere Pritchett | 10 | Howard Tech High School | 41.09 | 5 |
5 | Anthony Brinkley | 12 | Alexis I. DuPont High School | 41.51 | 4 |
6 | Domingo Johnson | 10 | Howard Tech High School | 42.04 | 3 |
7 | Andrew Chandler | 11 | Caravel Academy | 42.15 | 2 |
8 | Roland Attoh | 12 | Newark High School | 42.26 | 1 |
4x100 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | St. George's Technical High School | 43.11 | 10 |
2 | Alexis I. DuPont High School | 43.74 | 8 |
3 | Charter School of Wilmington | 43.94 | 6 |
4 | Delcastle High School | 44.12 | 5 |
5 | Mount Pleasant High School | 44.18 | 4 |
6 | Concord High School | 44.38 | 3 |
7 | William Penn High School | 44.38 | 2 |
8 | Appoquinimink High School | 45.21 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Alexis I. DuPont High School | 1:30.17 | 10 |
2 | Mount Pleasant High School | 1:30.50 | 8 |
3 | St. George's Technical High School | 1:30.85 | 6 |
4 | William Penn High School | 1:33.02 | 5 |
5 | Hodgson Vo-Tech | 1:33.05 | 4 |
6 | Howard Tech High School | 1:33.11 | 3 |
7 | St. Mark's High School | 1:33.19 | 2 |
8 | Newark High School | 1:33.30 | 1 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Howard Tech High School | 3:19.69 | 10 |
2 | Alexis I. DuPont High School | 3:22.97 | 8 |
3 | St. George's Technical High School | 3:25.86 | 6 |
4 | Brandywine High School | 3:27.00 | 5 |
5 | William Penn High School | 3:28.10 | 4 |
6 | Newark High School | 3:28.24 | 3 |
7 | Salesianum School | 3:31.32 | 2 |
8 | Concord High School | 3:32.67 | 1 |
4x800 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Salesianum School | 7:59.68 | 10 |
2 | Newark High School | 8:07.13 | 8 |
3 | William Penn High School | 8:18.60 | 6 |
4 | Brandywine High School | 8:21.43 | 5 |
5 | Charter School of Wilmington | 8:22.44 | 4 |
6 | Alexis I. DuPont High School | 8:24.56 | 3 |
7 | Caravel Academy | 8:25.00 | 2 |
8 | Archmere Academy | 8:26.10 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jared Lewis | 11 | Salesianum School | 48-08.5 | 10 |
2 | Jd Filippone | 12 | Salesianum School | 48-04.75 | 8 |
3 | Markquise Normand | 10 | St. Mark's High School | 45-10.5 | 6 |
4 | Jaylin Duprey | 12 | St. Mark's High School | 45-01 | 5 |
5 | Matthew Boylan | 11 | Caravel Academy | 44-09.75 | 4 |
6 | Zach Williams | 12 | Hodgson Vo-Tech | 43-11 | 3 |
7 | Sam Berkman | 11 | Salesianum School | 43-05 | 2 |
8 | Keith Stubbs | 11 | Newark High School | 42-10.5 | 1 |
Discus
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Elijah Agwu | 10 | Alexis I. DuPont High School | 147-06 | 10 |
2 | Keith Stubbs | 11 | Newark High School | 145-04 | 8 |
3 | Robert King | 12 | Wilmington Christian School | 134-10 | 6 |
4 | Nick Robinson | 10 | Tatnall | 130-06 | 5 |
5 | Michael Poll | 12 | Salesianum School | 127-01 | 4 |
6 | Devonte Normand | 12 | Mount Pleasant High School | 126-06 | 3 |
7 | Donald Scalessa | 12 | Salesianum School | 124-08 | 2 |
8 | John Zunino | 12 | Alexis I. DuPont High School | 122-06 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Elijah Brooks | 12 | Glasgow | 21-08 | 10 |
2 | Tj Brown | 11 | St. Mark's High School | 21-03.25 | 8 |
3 | Derrick Groomes | 11 | Caravel Academy | 20-08.5 | 6 |
4 | Chagil Chandler | 11 | Howard Tech High School | 20-08.5 | 5 |
5 | Aaron Hudson | 11 | Caravel Academy | 20-08 | 4 |
6 | Lonnie Williams | 12 | Mount Pleasant High School | 20-08 | 3 |
7 | Raymond Jones | 10 | Hodgson Vo-Tech | 20-08 | 2 |
8 | Daveion Johnson | -- | Delcastle High School | 20-04.75 | 1 |
Triple Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Elijah Agwu | 10 | Alexis I. DuPont High School | 44-03 | 10 |
2 | Chagil Chandler | 11 | Howard Tech High School | 43-11 | 8 |
3 | Kenny Ope | 12 | William Penn High School | 43-06.25 | 6 |
4 | Wilmer Johnson | 12 | William Penn High School | 42-07.5 | 5 |
5 | Derrick Groomes | 11 | Caravel Academy | 42-02.5 | 4 |
6 | Nathan Hickman | 12 | Wilmington Christian School | 41-09.5 | 3 |
7 | Isaiah Agwu | 12 | Alexis I. DuPont High School | 41-03.75 | 2 |
8 | Tyrus Bastin | 11 | St. George's Technical High School | 41-02.5 | 1 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Nick Miller | 12 | Salesianum School | 6-04 | 10 |
2 | Garth Warner | 10 | Concord High School | 6-02 | 8 |
3 | Elijah Agwu | 10 | Alexis I. DuPont High School | 6-00 | 6 |
4 | Nathaniel Tucker | 12 | Middletown High School | 6-00 | 5 |
5 | Zach Schmelz | 11 | St. Mark's High School | 6-00 | 4 |
6 | Nathan Hickman | 12 | Wilmington Christian School | 6-00 | 3 |
7 | Mark White | 12 | Brandywine High School | 6-00 | 2 |
8 | Joseph Osinubi | 11 | Charter School of Wilmington | 5-10 | 1 |
Pole Vault
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Brandon Stacy | 11 | Caravel Academy | 14-07 | 10 |
2 | Michael Jensen | 12 | Appoquinimink High School | 13-06 | 8 |
3 | Jacob Archer | 12 | Salesianum School | 13-00 | 6 |
4 | Stefano Pineda | 10 | Charter School of Wilmington | 12-00 | 5 |
5 | Dan Armistead | 11 | Caravel Academy | 12-00 | 4 |
6 | Eric Evans | 12 | Alexis I. DuPont High School | 12-00 | 3 |
7 | Connor Rydland | 11 | Caravel Academy | 11-06 | 2 |
8 | Zarif Goldsborough | 12 | William Penn High School | 11-06 | 1 |
Team Scores
Boys - Team Rankings - 18 Events Scored =============================================================================== 1) Alexis I. DuPont High Sc 94 2) Salesianum School 86 3) Howard Tech High School 83 4) St. George's Technical H 65 5) Tatnall 45 6) William Penn High School 42 7) Caravel Academy 38 8) Charter School of Wilmin 31 9) St. Mark's High School 30 10) Brandywine High School 26 11) Concord High School 25 12) Newark High School 23 13) Mount Pleasant High Scho 22 14) Archmere Academy 15 15) Hodgson Vo-Tech 14 16) Delcastle High School 14 17) Wilmington Christian Sch 12 18) Wilmington Friends 12 19) Glasgow 10 20) Appoquinimink High Schoo 9 21) Middletown High School 5 22) Tower Hill School 1