Freshmen Boys
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.06 | 2022 |
|
|
200m | 22.89 | 2022 |
|
|
400m | 50.91 | 2022 |
|
|
800m | 2:02.79 | 2022 |
|
|
1600m | 4:36.27 | 2022 |
|
|
3200m | 9:49.78 | 2022 |
|
|
110mH | 17.26 | 2022 |
|
|
300mH | 43.45 | 2022 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-6 | 2022 |
|
|
Long Jump | 18-10 | 2022 |
|
|
Triple Jump | 38-6 | 2022 |
Diamond State Relays
11th
|
|
Pole Vault | 7-6 | 2022 |
|
|
Discus | 116-3 | 2022 |
|
|
Shot Put | 40-5.5 | 2022 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1500m | 4:51.36 | 2022 |
|
|
400mH | 1:08.92 | 2022 |
|