Sophomore Boys
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.04 | 2021 |
|
|
200m | 21.86 | 2021 |
|
|
400m | 50.35 | 2021 |
|
|
800m | 2:04.12 | 2021 |
|
|
1600m | 4:35.83 | 2021 |
|
|
3200m | 10:12.30 | 2021 |
|
|
110mH | 16.13 | 2021 |
|
|
300mH | 39.92 | 2021 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-8 | 2021 |
|
|
Long Jump | 22-2.5 | 2021 |
|
|
Triple Jump | 42-8 | 2021 |
|
|
Pole Vault | 11-6 | 2021 |
|
|
Discus | 142-7 | 2021 |
|
|
Shot Put | 47-1.25 | 2021 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
3000m | 9:50.47 | 2021 |
|
|
5K | 16:45.82 | 2021 |
Seahawk Invitational
12th
|
|
400mH | 1:15.55 | 2021 |
|