SALESIANUM INVITATIONAL 2001
|
|
Brandywine Creek State Park
|
Cool, Breezy
|
Boys Varsity "A" (Large Schools)
|
|
|
| 1. | | Mark Alizzi | | Syossett | | 16:39 | | 1. | | LaSalle PA 73 |
|
| 2 | | Hess | | TRN | | 17:00 | | 2 | | Toms River North NJ 94 |
|
| 3. | | Day | | W. Spring | | 17:18 | | 3 | | West Springfield VA 102 |
|
| 4. | | Kenney | | HatboroH | | 17:28 | | 4 | | Salesianum 129 |
|
| 5. | | Fedorowicz | | LaS | | 17:30 | | 5 | | Hatboro Horsham PA |
|
| 6. | | Meany | | Sals | | 17:31 | | 6 | | St Alban's DC 176 |
|
| 7. | | Witt | | WSpring | | 17:35 | | 7 | | Syossett NY 187 |
|
| 8. | | Hoffman | | TRN | | 17:37 | | 8 | | Father Judge PA 211 |
|
| 9. | | O'Brian | | St Alb | | 17:38 | | 9 | | Lake Braddock VA 213 |
|
| 10 | | David | | WSpring | | 17:41 | | 10 | | Central PA 257 |
|
| 11 | | Syrnick | | Central | | 17:44 | | 11 | | James Madison VA 274 |
|
| 12 | | McFadden | | Judge | | 17:44 | | 12 | | Walt Whitman MD 308 |
|
| 13 | | Panza | | LaS | | 17:45 | | 13 | | Arch Ryan PA 308 |
|
| 14 | | Sobeck | | Whitman | | 17:46 | | 14 | | Arch Wood PA 339 |
|
| 15 | | Han | | Syossett | | 17:46 | | 15 | | North Penn PA 340 |
|
| | | | | | | | | 16 | | Calvert Hall MD 370 |
|
| | | | | | | | | 17 | | Meade MD 555 |
|
Boys Varsity "B" (Medium Schools)
|
|
|
| 1. | | Mark Mullelly | | UMoreland | | 17:01 | | 1. | | Upper Moreland PA 67 |
|
| 2 | | Holzwarth | | UMoreland | | 17:38 | | 2 | | Upper Merion PA 100 |
|
| 3. | | McDonald | | Midwood | | 17:41 | | 3 | | Midwood NY 119 |
|
| 4. | | Darlington | | StMark's | | 17:43 | | 4 | | Toms River East NJ 127 |
|
| 5. | | Skarbauskas | | Midwood | | 17:54 | | 5 | | Middletown 149 |
|
| 6. | | Kraska | | TRE | | 17:56 | | 6 | | St Mark's 156 |
|
| 7. | | Jackson | | Cape | | 17:57 | | 7 | | Cape Henlopen 162 |
|
| 8. | | Ayars | | M'town | | 18:01 | | 8 | | Wissahickon PA 182 |
|
| 9. | | Turner | | UMer | | 18:02 | | 9 | | AI DuPont 228 |
|
| 10 | | Cravets | | UMer | | 18:04 | | 10 | | Dover 229 |
|
| 11 | | Barkley | | UMoreland | | 18:05 | | 11 | | Brandywine 272 |
|
| 12 | | Golladay | | StMarks | | 18:08 | | 12 | | Caesar Rodney 289 |
|
| 13 | | Lanigan | | AI | | 18:08 | | 13 | | Radnor PA 297 |
|
| 14 | | Burns | | Wishckn | | 18:09 | | 14 | | McKean 301 |
|
| 15 | | Gries | | UMer | | 18:10 | | 15 | | Seaford 405 |
|
| | | | | | | | | 16 | | Chichester PA 493 |
|
| | | | | | | | | 17 | | Mt Pleasant 504 |
|
Boys Varsity "C" (Small Schools)
|
|
|
| 1. | | Ben Stern | | GDS | | 17:03 | | 1. | | Holy Ghost Prep PA 74 |
|
| 2 | | Ference | | HGP | | 17:33 | | 2 | | Archmere 84 |
|
| 3. | | Mercado | | Penn Chrtr | | 17:35 | | 3 | | Wilmington Christian 111 |
|
| 4. | | Snell | | FriendsC | | 17:59 | | 4 | | Penn Charter PA 127 |
|
| 5. | | McBride | | Arch | | 18:03 | | 5 | | Episcopal PA 160 |
|
| 6. | | Holbrook | | WCS | | 18:11 | | 6 | | Friends Central PA 175 |
|
| 7. | | Wojciechowski | | HGP | | 18:13 | | 7 | | Landon MD 216 |
|
| 8. | | Carpenter | | Milford | | 18:15 | | 8 | | Westtown PA 234 |
|
| 9. | | Rosenblum | | PC | | 18:15 | | 9 | | Georgetown Day School DC 262 |
|
| 10 | | Burns | | HGP | | 18:16 | | 10 | | Bullis Prep MD 296 |
|
| 11 | | Heffron | | Arch | | 18:19 | | 11 | | Milford 324 |
|
| 12 | | Raybould | | WCS | | 18:21 | | 12 | | Sts Stephen and Agnes VA 336 |
|
| 13 | | Manlove | | Arch | | 18:23 | | 13 | | Mercersburg PA 341 |
|
| 14 | | unavailable | | | | 18:28 | | 14 | | Paulsboro NJ 373 |
|
| 15 | | Capp | | Epis | | 18:29 | | 15 | | Kennedy-Kenrick PA 381 |
|
| | | | | | | | | 16 | | Phil-Mont Christian PA 383 |
|
| | | | | | | | | 17 | | Tatnall 386 |
|
| | | | | | | | | 18 | | Sacred Heart NJ 404 |
|
| | | | | | | | | 19 | | Red Lion Christian 484 |