2024 Delaware Open Cross Country Championships 2024

Wilmington, DE

Overall Results

2024 Delaware Open XC Championships
Run
Overall Finish List
November 30, 2024
________________________________________
Results By Ultimate Sports Productions www.usp-sports.com 
________________________________________

                                                                                        Total  
    Place    Name               City               Bib No  Age Gend    Age Group        Time  
      1    Kevin Kuhn           Richardson  TX        635    38   M       1:Overall     16:48.1
      2    Jack Mancuso         Wilmington  DE       2571    21   M       1:19-29       17:25.1
      3    JR Creekmore         Wilmington  DE       1896    31   M       1:30-39       17:47.9
      4    Christopher Slate    Wilmington  DE        651    35   M       2:30-39       18:28.8
      5    Braeden Peterson     New Castle  DE        645    19   M       2:19-29       18:45.6
      6    Jonathan Frentzel    Wilmington  DE        239    42   M       1:40-49       18:54.5
      7    Matt Herring         Thornton  PA         1083    34   M       3:30-39       19:02.3
      8    Pete LoBianco        York  PA              746    46   M       2:40-49       19:25.8
      9    Steven DeCarlo       Wilmington  DE       2603    34   M       4:30-39       19:41.5
     10    Clark Ridge          Berwyn Heights  PA   1892    44   M       3:40-49       20:17.7
     11    Mark Hannagan        Wilmington  DE        358    33   M       5:30-39       20:37.8
     12    Mike Flanagan        Newtown Sq  PA        603    56   M       1:50-59       20:48.5
     13    Keith Castner        Glenside  PA          594    43   M       4:40-49       21:01.8
     14    Brandon Williams     Wilmington  DE       2558    16   M       1: 0-18       21:12.8
     15    Daniel Herring       Phoenixville  PA     1097    34   M       6:30-39       21:13.6
     16    Allison Emmons       Wilmington  DE       1161    45   F       1:Overall     21:29.5
     17    Greg Watson          Glen Mills  PA       2576    58   M       2:50-59       21:51.9
     18    Scott Armstrong      Pottstown  PA         583    62   M       1:60-69       22:05.3
     19    Andrew Acker         Wilmington  DE       2577    31   M       7:30-39       22:10.9
     20    Joseph DeBright      New Castle  DE       1688    14   M       2: 0-18       22:11.2
     21    Keith Davies         Hatboro  PA           261    65   M       2:60-69       22:17.0
     22    David Wiechecki      Wilmington  DE       1778    62   M       3:60-69       22:22.1
     23    Laura Brenner        York  PA              593    33   F       1:30-39       22:34.0
     24    Emma Watson          Glen Mills  PA       2607    17   F       1: 0-18       22:36.1
     25    John Speer           Newark  DE           2430    61   M       4:60-69       22:48.7
     26    Jody Zeyestavsky     Huntingdon Valley    2081    41   F       1:40-49       22:51.4
     27    Matthew Cutrona      Wilmington  DE        597    54   M       3:50-59       23:17.0
     28    Bre Kaiser           Shrewsbury  PA        631    23   F       1:19-29       23:24.2
     29    Jake Spence          Hockessin  DE         756    24   M       3:19-29       23:30.0
     30    Bruce Weber          New York  NY         2609    63   M       5:60-69       23:33.2
     31    Abby Dean            Wilmington  DE       1845    53   F       1:50-59       23:39.7
     32    Stanley Hatch        Flourtown  PA        2592    63   M       6:60-69       24:01.7
     33    Greg Cauller         York  PA              595    65   M       7:60-69       24:14.6
     34    Tom Steenkamer       Rising Sun  MD       2599    66   M       8:60-69       24:21.4
     35    William Rose         Hockessin  DE         648    65   M       9:60-69       24:23.0
     36    Ryan Williams        Wilmington  DE       2554    48   M       5:40-49       24:27.6
     37    Jim Hughes           Avondale  PA         2582    62   M      10:60-69       24:27.7
     38    Adam Foley           Wilmington  DE        604    45   M       6:40-49       24:38.0
     39    Don Morrison         W Brandywine  PA      638    74   M       1:70-98       24:44.0
     40    Violet Ridge         Berwyn Heights  PA    757    15   F       2: 0-18       24:54.2
     41    Jason Walker         Bear  DE              656    52   M       4:50-59       24:54.5
     42    John Costello        Georgetown  DE        268    63   M      11:60-69       25:13.8
     43    Elaine Reece         Newark  DE            646    25   F       2:19-29       25:34.9
     44    Stephen Waniak       Mount Laurel  NJ      657    37   M       8:30-39       25:54.1
     45    Paul Herdman         Wilmington  DE        625    61   M      12:60-69       26:00.7
     46    Michael Whitman      Wilmington  DE        659    55   M       5:50-59       26:24.0
     47    Sean Gambogi         Wilmington  DE        610    39   M       9:30-39       26:37.5
     48    Kwok-Ming Cheng      Wilmington  DE        596    56   M       6:50-59       26:47.4
     49    Bonnie Stoeckl       Pequea  PA            654    68   F       1:60-69       26:48.7
     50    Romeo Natividad      Wilmington  DE       2584    14   M       3: 0-18       26:57.8
     51    Ray Natividad        Wilmington  DE       2587    42   M       7:40-49       27:00.8
     52    Dan Gambogi          Lumberton  NJ         615    55   M       7:50-59       27:04.9
     53    JP Destreza          Woodside  NY         1868    41   M       8:40-49       27:18.7
     54    Linda Boyer          North Walse  PA       744    66   F       2:60-69       27:26.0
     55    Patrick Good         West Chester  PA     1758    67   M      13:60-69       27:32.1
     56    David O'Connor       Wilmington  DE        641    63   M      14:60-69       27:34.1
     57    Karen Linton         Wilmington  DE        795    49   F       2:40-49       27:47.4
     58    Billy Wipf           New Castle  DE        714    63   M      15:60-69       27:56.7
     59    Sonya Dervishian     Media  PA            1173    24   F       3:19-29       28:07.4
     60    Tom Ellis            Hockessin  DE         600    71   M       2:70-98       28:09.4
     61    Audrey Giannone      Phoenixville  PA     1767    34   F       2:30-39       28:10.2
     62    Mark Frazza          Philadelphia  PA      605    75   M       3:70-98       28:15.0
     63    Craig Gambogi        Rahway  NJ            606    30   M      10:30-39       28:21.2
     64    Richie Natividad     Landenberg  PA        639    45   M       9:40-49       28:31.9
     65    Sofia Alfieri        Newark  DE            591    24   F       4:19-29       28:31.9
     66    Craig Dombrosky      Berlin  NJ            598    65   M      16:60-69       28:44.9
     67    Jean Western         Hockessin  DE         658    62   F       3:60-69       28:52.5
     68    James Gambogi        Wilmington  DE        611     8   M       4: 0-18       28:53.1
     69    Maeve Feeney         Landenberg  PA        602    16   F       3: 0-18       28:55.4
     70    Gene Dykes           Bala Cynwyd  PA      2595    76   M       4:70-98       29:13.7
     71    Jordan Gambogi       Wilmington  DE        608     5   M       5: 0-18       29:16.2
     72    Dana Balick          Wilmington  DE        592    59   F       2:50-59       29:24.9
     73    Mike Koenigbauer     Wilmington  DE        661    69   M      17:60-69       29:27.5
     74    Joe Rollo            Wilmington  DE        647    43   M      10:40-49       29:28.5
     75    Mary Ann Gurka       Berlin  NJ            624    71   F       1:70-98       29:42.5
     76    Lori Shiflett        Lawrence  KS          649    50   F       3:50-59       29:52.0
     77    Jan Summers          Mullica Hill  NJ      655    63   F       4:60-69       30:07.8
     78    Nicole Orchard       Clementon  NJ         643    55   F       4:50-59       30:48.9
     79    Danielle Gambogi     Durham  NC            623    36   F       3:30-39       31:03.4
     80    Riley Slate          Allentown  PA         652    27   F       5:19-29       31:14.2
     81    Colin McLaughlin                           637    27   M       4:19-29       31:14.4
     82    Juls LeNoir          Wilmington  DE       2567    25   F       6:19-29       31:21.3
     83    Brian Hall           Hockessin  DE         238    59   M       8:50-59       31:21.6
     84    Collin LeNoir        Philadephia  PA      2559    29   M       5:19-29       31:21.9
     85    Matthew Drejza       Newark  DE           2600    24   M       6:19-29       31:22.7
     86    Christine Koenigbauer Wilmington  DE       999    35   F       4:30-39       31:43.5
     87    Christine Kelley     Springfield  PA       633    63   F       5:60-69       31:46.3
     88    Kimberly Zanotti     Wilmington  DE        660    40   F       3:40-49       31:48.6
     89    Robert Spalding      Cape May  NJ          653    56   M       9:50-59       31:50.4
     90    Diego Destieza       Middletown  DE       1000    17   M       6: 0-18       31:59.9
     91    Jacob Destreza       Middletown  DE        766    13   M       7: 0-18       31:59.9
     92    Philip O'Dell                              642    25   M       7:19-29       32:23.3
     93    Lauren Siegel        Elkins Park  PA       650    64   F       6:60-69       32:38.5
     94    Natalie Gambogi      Lumberton  NJ         614    17   F       4: 0-18       32:44.9
     95    Bijan Sorouri        Wilmington  DE        232    65   M      18:60-69       32:54.9
     96    Kris Kery            Wilmington  DE        705    45   M      11:40-49       33:00.9
     97    Caitlin Schmon       Wilmington  DE       2561    24   F       7:19-29       33:57.0
     98    Joe Gambogi          Leesburg  VA          621    64   M      19:60-69       34:10.5
     99    William Erhart       Wilmington  DE        601    73   M       5:70-98       36:10.6
    100    Mason Natividad      Landenberg  PA        640    13   M       8: 0-18       36:52.3
    101    Charlie Tupitza                            765    69   M      20:60-69       37:24.0
    102    Marti Jameson        West Chester  PA      627    67   F       7:60-69       40:17.9
    103    Lynn Knothe          Wilmington  DE        634    47   F       4:40-49       41:09.4
    104    Lisa Rose Johnson    Northfield  NJ        629    47   F       5:40-49       49:07.0
    105    Kristine Longshore   Doylestown  PA        636    56   F       5:50-59       56:05.5
    106    Julia Gambogi        Norristown  PA        607    27   F       8:19-29       56:07.6
    107    Dave Gambogi         Lansdale  PA          617    57   M      10:50-59       56:07.6
    108    Maureen Gambogi      Lansdale  PA          616    19   F       9:19-29       56:08.2
    109    Bill Gambogi         Wilmington  DE        620    70   M       6:70-98       56:08.6

________________________________________